| 000 | 08160cam a2202053 a 4500 | ||
|---|---|---|---|
| 005 | 20250930145119.0 | ||
| 006 | m f d | ||
| 007 | cr cn ---uuauu | ||
| 008 | 100630s2009 nyua fsbf 000 0 eng d | ||
| 020 | _z9780071604055 (print) | ||
| 035 | _a(Sirsi) a215929 | ||
| 035 | _accn00215929 | ||
| 039 | 9 |
_y06-30-2010 _znona |
|
| 050 | 4 |
_aRM300 _b.K38 |
|
| 060 | 4 | _aQV 4 K19b | |
| 245 | 0 | 0 |
_aBasic & clinical pharmacology _h[electronic resource] / _cedited by Bertram G. Katzung, Susan B. Masters, Anthony J. Trevor. |
| 250 | _a11th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill. |
||
| 300 |
_a1 electronic text (xiii, 1218 p.) : _bill. |
||
| 490 | 1 | _aMcGraw-Hill's AccessMedicine. Lange educational library | |
| 500 | _aTitles from cover image and table of contents, viewed on August 4, 2009. | ||
| 500 | _aPrint version c2009. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aSection I. Basic principles -- Section II. Autonomic drugs -- Section III. Cardiovascular-renal drugs -- Section IV. Drugs with important actions on smooth muscle -- Section V. Drugs that act in the central nervous system -- Section VI. Drugs used to treat diseases of the blood, inflammation, & gout -- Section VII. Endocrine drugs -- Section VIII. Chemotherapeutic drugs -- Section IX. Toxicology -- Section X. Special topics -- Appendix: Vaccines, immune globulins, & other complex biologic products -- Schedule of controlled drugs. | |
| 506 | _aFull text available with subscription to McGraw-Hill's AccessMedicine. | ||
| 530 | _aAlso issued in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aPharmacology _xComputer network resources. |
|
| 650 | 1 | 2 | _aPharmacology. |
| 655 | 0 | _aElectronic books. | |
| 655 | 0 | _aInternet resources. | |
| 700 | 1 | _aKatzung, Bertram G. | |
| 700 | 1 | _aMasters, Susan B. | |
| 700 | 1 | _aTrevor, Anthony J. | |
| 700 | 1 | _aAkporiaye, Emmanuel T. | |
| 700 | 1 | _aAminoff, Michael J. | |
| 700 | 1 | _aBenowitz, Neal L. | |
| 700 | 1 | _aBerkowitz, Barry A. | |
| 700 | 1 | _aBiaggioni, Italo. | |
| 700 | 1 | _aBikle, Daniel D. | |
| 700 | 1 | _aBourne, Henry R. | |
| 700 | 1 | _aBoushey, Homer A. | |
| 700 | 1 | _aBriggs, Adrienne D. | |
| 700 | 1 | _aChambers, Henry F. | |
| 700 | 1 | _aChatterjee, Kanu. | |
| 700 | 1 | _aChrousos, George P. | |
| 700 | 1 | _aChu, Edward. | |
| 700 | 1 | _aCorelli, Robin L. | |
| 700 | 1 | _aCorreia, Maria Almira. | |
| 700 | 1 | _aDebattista, Charles. | |
| 700 | 1 | _aDeck, Daniel H. | |
| 700 | 1 | _aDennehy, Cathi E. | |
| 700 | 1 | _aDong, Betty J. | |
| 700 | 1 | _aFitzGerald, Garret A. | |
| 700 | 1 | _aFurst, Daniel E. | |
| 700 | 1 | _aGrant, Augustus O. | |
| 700 | 1 | _aGreenspan, Francis S. | |
| 700 | 1 | _aHolford, Nicholas H. G. | |
| 700 | 1 | _aHorn, John R. | |
| 700 | 1 | _aHume, Joseph R. | |
| 700 | 1 | _aIves, Harlan E. | |
| 700 | 1 | _aJaffrey, Samie R. | |
| 700 | 1 | _aKane, John P. | |
| 700 | 1 | _aKoren, Gideon. | |
| 700 | 1 | _aKosnett, Michael J. | |
| 700 | 1 | _aLake, Douglas F. | |
| 700 | 1 | _aLampiris, Harry W. | |
| 700 | 1 | _aLofholm, Paul W. | |
| 700 | 1 | _aLuscher, Christian. | |
| 700 | 1 | _aMaddix, Daniel S. | |
| 700 | 1 | _aMaibach, Howard I. | |
| 700 | 1 | _aMalloy, Mary J. | |
| 700 | 1 |
_aMcQuaid, Kenneth R. _941820 |
|
| 700 | 1 | _aMeldrum, Brian S. | |
| 700 | 1 | _aMeltzer, Herbert. | |
| 700 | 1 | _aNicoll, Roger A. | |
| 700 | 1 | _aNolte, Martha S. | |
| 700 | 1 | _aOlson, Kent R. | |
| 700 | 1 | _aPappano, Achilles J. | |
| 700 | 1 | _aParmley, William W. | |
| 700 | 1 | _aPorter, Roger J. | |
| 700 | 1 | _aReid, Ian A. | |
| 700 | 1 | _aRobertson, David. | |
| 700 | 1 | _aRobertson, Dirk B. | |
| 700 | 1 | _aRosenthal, Philip J. | |
| 700 | 1 | _aSafrin, Sharon. | |
| 700 | 1 | _aSartorelli, Alan C. | |
| 700 | 1 | _aSchumacher, Mark A. | |
| 700 | 1 | _aSheppard, Don. | |
| 700 | 1 | _aSmyth, Emer M. | |
| 700 | 1 | _aTeitelbaum, Daniel T. | |
| 700 | 1 | _aTsourounis, Candy. | |
| 700 | 1 | _aUlrich, Robert W. | |
| 700 | 1 | _aVarkey-Altamirano, C. | |
| 700 | 1 | _aZastrow, Mark von. | |
| 700 | 1 | _aWay, Walter L. | |
| 700 | 1 | _aWhite, Paul F. | |
| 700 | 1 | _aZehnder, James L. | |
| 740 | 0 | 2 | _aDrug receptors & pharmacodynamics. |
| 740 | 0 | 2 | _aPharmacokinetics & pharmacodynamics: rational dosing & the time course of drug action. |
| 740 | 0 | 2 | _aDrug biotransformation. |
| 740 | 0 | 2 | _aDevelopment & regulation of drugs. |
| 740 | 0 | 2 | _aIntroduction to autonomic pharmacology. |
| 740 | 0 | 2 | _aCholinoceptor-activating & cholinesterase-inhibiting drugs. |
| 740 | 0 | 2 | _aCholinoceptor-blocking drugs. |
| 740 | 0 | 2 | _aAdrenoceptor agonists & sympathomimetic drugs. |
| 740 | 0 | 2 | _aAdrenoceptor antagonist drugs. |
| 740 | 0 | 2 | _aAntihypertensive agents. |
| 740 | 0 | 2 | _aVasodilators & the treatment of angina pectoris. |
| 740 | 0 | 2 | _aDrugs used in heart failure. |
| 740 | 0 | 2 | _aAgents used in cardiac arrhythmias. |
| 740 | 0 | 2 | _aDiuretic agents. |
| 740 | 0 | 2 | _aHistamine, serotonin, & the ergot alkaloids. |
| 740 | 0 | 2 | _aVasoactive peptides. |
| 740 | 4 | 2 | _aThe eicosanoids: prostaglandins, thromboxanes, leukotrienes, & related compounds. |
| 740 | 0 | 2 | _aNitric oxide. |
| 740 | 0 | 2 | _aDrugs used in asthma. |
| 740 | 0 | 2 | _aIntroduction to the pharmacology of cns drugs. |
| 740 | 0 | 2 | _aSedative-hypnotic drugs. |
| 740 | 4 | 2 | _aThe alcohols. |
| 740 | 0 | 2 | _aAntiseizure drugs. |
| 740 | 0 | 2 | _aGeneral anesthetics. |
| 740 | 0 | 2 | _aLocal anesthetics. |
| 740 | 0 | 2 | _aSkeletal muscle relaxants. |
| 740 | 0 | 2 | _aPharmacologic management of parkinsonism & other movement disorders. |
| 740 | 0 | 2 | _aAntipsychotic agents & lithium. |
| 740 | 0 | 2 | _aAntidepressant agents. |
| 740 | 0 | 2 | _aOpioid analgesics & antagonists. |
| 740 | 0 | 2 | _aDrugs of abuse. |
| 740 | 0 | 2 | _aAgents used in anemias; hematopoietic growth factors. |
| 740 | 0 | 2 | _aDrugs used in disorders of coagulation. |
| 740 | 0 | 2 | _aAgents used in dyslipidemia. |
| 740 | 0 | 2 | _aNonsteroidal anti-inflammatory drugs, disease-modifying antirheumatic drugs, nonopioid analgesics, & drugs used in gout. |
| 740 | 0 | 2 | _aHypothalamic & pituitary hormones. |
| 740 | 0 | 2 | _aThyroid & antithyroid drugs. |
| 740 | 0 | 2 | _aAdrenocorticosteroids & adrenocortical antagonists. |
| 740 | 4 | 2 | _aThe gonadal hormones & inhibitors. |
| 740 | 0 | 2 | _aPancreatic hormones & antidiabetic drugs. |
| 740 | 0 | 2 | _aAgents that affect bone mineral homeostasis. |
| 740 | 0 | 2 | _aBeta-lactam & other cell wall- & membrane-active antibiotics. |
| 740 | 0 | 2 | _aTetracyclines, macrolides, clindamycin, chloramphenicol, streptogramins, & oxazolidinones. |
| 740 | 0 | 2 | _aAminoglycosides & spectinomycin. |
| 740 | 0 | 2 | _aSulfonamides, trimethoprim, & quinolones. |
| 740 | 0 | 2 | _aAntimycobacterial drugs. |
| 740 | 0 | 2 | _aAntifungal agents. |
| 740 | 0 | 2 | _aAntiviral agents. |
| 740 | 0 | 2 | _aMiscellaneous antimicrobial agents; disinfectants, antiseptics, & sterilants. |
| 740 | 0 | 2 | _aClinical use of antimicrobial agents. |
| 740 | 0 | 2 | _aAntiprotozoal drugs. |
| 740 | 0 | 2 | _aClinical pharmacology of the antihelminthic drugs. |
| 740 | 0 | 2 | _aCancer chemotherapy. |
| 740 | 0 | 2 | _aImmunopharmacology. |
| 740 | 0 | 2 | _aIntroduction to toxicology: occupational & environmental. |
| 740 | 0 | 2 | _aHeavy metal intoxication & chelators. |
| 740 | 0 | 2 | _aManagement of the poisoned patient. |
| 740 | 0 | 2 | _aSpecial aspects of perinatal & pediatric pharmacology. |
| 740 | 0 | 2 | _aSpecial aspects of geriatric pharmacology. |
| 740 | 0 | 2 | _aDermatologic pharmacology. |
| 740 | 0 | 2 | _aDrugs used in the treatment of gastrointestinal diseases. |
| 740 | 0 | 2 | _aTherapeutic & toxic potential of over-the-counter agents. |
| 740 | 0 | 2 | _aDietary supplements & herbal medications. |
| 740 | 0 | 2 | _aRational prescribing & prescription writing. |
| 740 | 0 | 2 | _aImportant drug interactions & their mechanisms. |
| 740 | 0 | 2 | _aAppendix: vaccines, immune globulins, & other complex biologic products. |
| 740 | 0 | 2 | _aSchedule of controlled drugs. |
| 830 | 0 |
_aMcGraw-Hill's AccessMedicine. _pLange educational library. |
|
| 856 | 4 | 0 | _a |
| 856 | 4 | 0 | _uhttps://doi.org/10.1385/1592599435 |
| 907 |
_a.b14759305 _b2023-09-04 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003436913 | ||
| 998 |
_ah _b2010-04-06 _cm _dz _feng _gnyu _y0 _z.b14759305 |
||
| 999 |
_c679407 _d679407 |
||