000 14488cam a2204525 a 4500
005 20250930145115.0
006 m f d
007 cr cn ---uuauu
008 100630q2007 nyua fsbf 001 0 eng d
020 _a0071443339 (print)
020 _a9780071443333 (print)
035 _a(Sirsi) a215993
035 _accn00215993
039 9 _y06-30-2010
_znona
050 4 _aRA1215
_b.P75
060 4 _aQV 39 P754
090 _aQV 39 P754 [00009011318]
245 0 0 _aPoisoning & drug overdose
_h[electronic resource] /
_cby the faculty, staff and associates of the California Poison Control System ; edited by Kent R. Olson ; associate editors, Ilene B. Anderson ... [et al.].
246 3 _aPoisoning and drug overdose
250 _a5th ed.
260 _aNew York :
_bMcGraw-Hill.
300 _a1 electronic text (xvi, 736 p. : ill. )
490 1 _aMcGraw-Hill's AccessMedicine. Lange educational library
500 _aTitles from cover image and table of contents, viewed on August 30, 2007.
500 _aPrint version c2007.
504 _aIncludes bibliographical references and index.
505 0 _aSection 1. Comprehensive evaluation and treatment -- section 2. Specific poisons and drugs: diagnosis and treatment -- section 3. Therapeutic drugs and antidotes -- section 4. Environmental and occupational toxicology.
506 _aFull text available with subscription to McGraw-Hill's AccessMedicine.
530 _aAlso issued in print.
538 _aMode of access: World Wide Web.
650 0 _aPoisoning
_xComputer network resources.
650 0 _aDrugs
_xOverdose
_xComputer network resources.
650 0 _aToxicology
_xComputer network resources.
650 1 2 _aPoisoning.
650 2 2 _aAntidotes.
650 2 2 _aPharmaceutical preparations.
650 2 2 _aPoisons.
650 2 2 _aToxicology.
655 0 _aElectronic books.
655 0 _aInternet resources.
700 1 _aOlson, Kent R.
_q(Kent Russell)
700 1 _aAnderson, Ilene B.
700 1 _aBenowitz, Neal L.
700 1 _aBlanc, Paul D.
700 1 _aClark, Richard F.
700 1 _aKearney, Thomas E.
700 1 _aOsterloh, John D.
700 1 _aAlbertson, Timothy E.
700 1 _aAlsop, Judith A.
700 1 _aAnderson, Ilene B.
700 1 _aBalmes, John.
700 1 _aBenowitz, Neal L.
700 1 _aBetten, David P.
700 1 _aBirnbaum, Kathleen.
700 1 _aBlanc, Paul D.
700 1 _aBorn, Stephen C.
700 1 _aBuchwald, Alan.
700 1 _aBurkardt, Cindy.
700 1 _aCamilleri, Chris.
700 1 _aCantrell, F. Lee.
700 1 _aCarlson, Terry.
700 1 _aClark, Richard F.
700 1 _aCook, Matthew D.
700 1 _aDempsey, Delia A.
700 1 _aDyer, Jo Ellen.
700 1 _aErdman, Andrew.
700 1 _aEverson, Gary W.
700 1 _aFay, Jeffery.
700 1 _aFerguson, Thomas J.
700 1 _aFung, Frederick.
700 1 _aGalbo, Mark J.
700 1 _aGarza, Fabian.
700 1 _aGeller, Richard J.
700 1 _aGoldberg, Robert L.
700 1 _aGoto, Colin S.
700 1 _aHaller, Christine A.
700 1 _aHannum, Jennifer.
700 1 _aHayashi, Sandra.
700 1 _aHiatt, Patricia Hess.
700 1 _aHo, Raymond.
700 1 _aIrons, David L.
700 1 _aIsrael, Leslie M.
700 1 _aKearney, Thomas E.
700 1 _aKim, Susan.
700 1 _aKokan, Lada.
700 1 _aKosnett, Michael J.
700 1 _aLackey, Grant D.
700 1 _aLai, Chi-Leung.
700 1 _aLamb, John P.
700 1 _aLew, Darren H.
700 1 _aLorett, Jon.
700 1 _aLy, Binh T.
700 1 _aLynton, Richard.
700 1 _aManning, Beth H.
700 1 _aManoguerra, Anthony S.
700 1 _aMarquardt, Kathy.
700 1 _aMatteucci, Michael J.
700 1 _aMeier, Kathryn H.
700 1 _aMorentz, Eileen.
700 1 _aMullen, Walter H.
700 1 _aMunday, Stephen W.
700 1 _aMurphy, Nancy G.
700 1 _aOfferman, Steve.
700 1 _aOlson, Kent R.
700 1 _aO'Malley, Michael A.
700 1 _aRangan, Cyrus.
700 1 _aRowley, Freda M.
700 1 _aSands, Thomas R.
700 1 _aSchneir, Aaron.
700 1 _aSchrader, Jay.
700 1 _aSchwarz, Kerry.
700 1 _aSmollin, Craig.
700 1 _aSporer, Karl A.
700 1 _aSuchard, Jeffrey R.
700 1 _aTai, Winnie W.
700 1 _aTanen, David A.
700 1 _aTegzes, John H.
700 1 _aTharratt, R. Steven.
700 1 _aThundiyil, Josef G.
700 1 _aTsutaoka, Ben T.
700 1 _aVohra, Rais.
700 1 _aWalsh, Michael J.
700 1 _aWeiss, Janet.
700 1 _aWest, R. David.
700 1 _aWiegant, Timothy J.
700 1 _aWilliams, Saralyn R.
700 1 _aWoo, Olga F.
700 1 _aWu, Lisa.
700 1 _aWythe, Evan T.
710 2 _aCalifornia Poison Control System.
_955464
740 0 2 _aEmergency evaluation and treatment.
740 0 2 _aSpecial considerations in pediatric patients.
740 0 2 _aSpecial considerations in the evaluation of drug-facilitated assault.
740 0 2 _aEvaluation and treatment resources.
740 0 2 _aAcetaminophen.
740 0 2 _aAmantadine.
740 0 2 _aAmmonia.
740 0 2 _aAmphetamines.
740 0 2 _aAnesthetics, local.
740 0 2 _aAngiotensin blockers and ACE inhibitors.
740 0 2 _aAntiarrhythmic drugs.
740 0 2 _aAntibacterial agents.
740 0 2 _aAnticholinergics.
740 0 2 _aAnticonvulsants, newer.
740 0 2 _aAntidepressants, general (Noncyclic).
740 0 2 _aAntidepressants, tricyclic.
740 0 2 _aAntidiabetic agents.
740 0 2 _aAntihistamines.
740 0 2 _aAntimony and Stibine.
740 0 2 _aAntineoplastic agents.
740 0 2 _aAntipsychotic drugs, including Phenothiazines.
740 0 2 _aAntiseptics and disinfectants.
740 0 2 _aAntiviral and antiretroviral agents.
740 0 2 _aArsenic.
740 0 2 _aArsine.
740 0 2 _aAsbestos.
740 0 2 _aAzide, sodium.
740 0 2 _aBarbiturates.
740 0 2 _aBarium.
740 0 2 _aBenzene.
740 0 2 _aBenzodiazepines.
740 0 2 _aBeta-adrenergic blockers.
740 0 2 _aBeta-2 adrenergic stimulants.
740 0 2 _aBoric acid, borates, and boron.
740 0 2 _aBotulism.
740 0 2 _aBromates.
740 0 2 _aBromides.
740 0 2 _aCadmium.
740 0 2 _aCaffeine.
740 0 2 _aCalcium antagonists.
740 0 2 _aCamphor and other essential oils.
740 0 2 _aCarbamazepine and oxcarbazepine.
740 0 2 _aCarbon disulfide.
740 0 2 _aCarbon monoxide.
740 0 2 _aCarbon tetrachloride and chloroform.
740 0 2 _aCardiac glycosides.
740 0 2 _aCaustic and corrosive agents.
740 0 2 _aChlorates.
740 0 2 _aChlorinated hydrocarbon pesticides.
740 0 2 _aChlorine.
740 0 2 _aChlorophenoxy herbicides.
740 0 2 _aChloroquine and other aminoquinolines.
740 0 2 _aChromium.
740 0 2 _aClonidine and related drugs.
740 0 2 _aCocaine.
740 0 2 _aColchicine.
740 0 2 _aCopper.
740 0 2 _aCyanide.
740 0 2 _aDapsone.
740 0 2 _aDetergents.
740 0 2 _aDextromethorphan.
740 0 2 _aDioxins.
740 0 2 _aDisulfiram.
740 0 2 _aDiuretics.
740 0 2 _aErgot derivatives.
740 0 2 _aEthanol.
740 0 2 _aEthylene dibromide.
740 0 2 _aEthylene glycol and other glycols.
740 0 2 _aEthylene oxide.
740 0 2 _aFluoride.
740 0 2 _aFluoroacetate.
740 0 2 _aFood poisoning: bacterial.
740 0 2 _aFood poisoning: fish and shellfish.
740 0 2 _aFormaldehyde.
740 0 2 _aFreons and halons.
740 0 2 _aGamma-hydroxybutyrate (GHB).
740 0 2 _aGases, irritant.
740 0 2 _aGlyphosate.
740 0 2 _aHerbal and alternative products.
740 0 2 _aHydrocarbons.
740 0 2 _aHydrogen fluoride and hydrofluoric acid.
740 0 2 _aHydrogen sulfide.
740 0 2 _aHymenoptera.
740 0 2 _aIodine.
740 0 2 _aIpecac syrup.
740 0 2 _aIron.
740 0 2 _aIsocyanates.
740 0 2 _aIsoniazid (INH).
740 0 2 _aIsopropyl alcohol.
740 0 2 _aJellyfish and other cnidaria.
740 0 2 _aLead.
740 0 2 _aLionfish and other scorpaenidae.
740 0 2 _aLithium.
740 0 2 _aLomotil and other antidiarrheals.
740 0 2 _aLysergic acid diethylamide (LSD) and other hallucinogens.
740 0 2 _aMagnesium.
740 0 2 _aManganese.
740 0 2 _aMarijuana.
740 0 2 _aMercury.
740 0 2 _aMetaldehyde.
740 0 2 _aMetal fume fever.
740 0 2 _aMethanol.
740 0 2 _aMethemoglobinemia.
740 0 2 _aMethyl bromide.
740 0 2 _aMethylene chloride.
740 0 2 _aMolds.
740 0 2 _aMonoamine oxidase inhibitors.
740 0 2 _aMushrooms, amatoxin-type.
740 0 2 _aMushrooms.
740 0 2 _aNaphthalene and paradichlorobenzene.
740 0 2 _aNicotine.
740 0 2 _aNitrates and nitrites.
740 0 2 _aNitrogen oxides.
740 0 2 _aNitroprusside.
740 0 2 _aNitrous oxide.
740 0 2 _aNonsteroidal anti-inflammatory drugs.
740 0 2 _aNontoxic or minimally toxic household products.
740 0 2 _aOpiates and opioids.
740 0 2 _aOrganophosphorus and carbamate insecticides.
740 0 2 _aOxalic acid.
740 0 2 _aParaquat and diquat.
740 0 2 _aPentachlorophenol and dinitrophenol.
740 0 2 _aPhencyclidine (PCP) and ketamine.
740 0 2 _aPhenol and related compounds.
740 0 2 _aPhenytoin.
740 0 2 _aPhosgene.
740 0 2 _aPhosphine and phosphides.
740 0 2 _aPhosphorus.
740 0 2 _aPlants.
740 0 2 _aPolychlorinated biphenyls (PCBs).
740 0 2 _aPseudoephedrine, phenylephrine, and other decongestants.
740 0 2 _aPyrethrins and pyrethroids.
740 0 2 _aQuinidine and other type IA antiarrhythmic drugs.
740 0 2 _aQuinine.
740 0 2 _aRadiation (Ionizing).
740 0 2 _aSalicylates.
740 0 2 _aScorpions.
740 0 2 _aSedative-hypnotic agents.
740 0 2 _aSelenium.
740 0 2 _aSkeletal muscle relaxants.
740 0 2 _aSmoke inhalation.
740 0 2 _aSnakebite.
740 0 2 _aSpiders.
740 0 2 _aStrychnine.
740 0 2 _aSulfur Dioxide.
740 0 2 _aTetanus.
740 0 2 _aThallium.
740 0 2 _aTheophylline.
740 0 2 _aThyroid hormone.
740 0 2 _aToluene and xylene.
740 0 2 _aTrichloroethane, trichloroethylene, and tetrachloroethylene.
740 0 2 _aVacor (PNU).
740 0 2 _aValproic acid.
740 0 2 _aVasodilators.
740 0 2 _aVitamins.
740 0 2 _aWarfare agents₇biological.
740 0 2 _aWarfare agents₇chemical.
740 0 2 _aWarfarin and related rodenticides.
740 0 2 _aAcetylcysteine (N-Acetylcysteine [NAC]).
740 0 2 _aAntivenom, crotalinae (Rattlesnake).
740 0 2 _aAntivenom, latrodectus mactans (black widow spider).
740 0 2 _aAntivenom, micrurus fulvius (coral snake), and exotic antivenoms.
740 0 2 _aApomorphine.
740 0 2 _aAtropine and clycopyrrolate.
740 0 2 _aBAL (dimercaprol).
740 0 2 _aBenzodiazepines (diazepam, lorazepam, and midazolam).
740 0 2 _aBenztropine.
740 0 2 _aBicarbonate, sodium.
740 0 2 _aBotulinum antitoxin.
740 0 2 _aBretylium.
740 0 2 _aBromocriptine.
740 0 2 _aCalcium.
740 0 2 _aL-carnitine (levocarnitine).
740 0 2 _aCharcoal, activated.
740 0 2 _aCimetidine and other H2 blockers.
740 0 2 _aCyproheptadine.
740 0 2 _aDantrolene.
740 0 2 _aDeferoxamine.
740 0 2 _aDiazoxide.
740 0 2 _aDigoxin-specific antibodies.
740 0 2 _aDiphenhydramine.
740 0 2 _aDopamine.
740 0 2 _aDTPA.
740 0 2 _aEDTA, calcium (calcium disodium EDTA, calcium disodium edetate, calcium disodium versenate).
740 0 2 _aEpinephrine.
740 0 2 _aEsmolol.
740 0 2 _aEthanol.
740 0 2 _aFlumazenil.
740 0 2 _aFolic acid.
740 0 2 _aFomepizole (4-nethylpyrazole, 4-MP).
740 0 2 _aGlucagon.
740 0 2 _aGlucose.
740 0 2 _aHaloperidol and droperidol.
740 0 2 _aHydroxocobalamin.
740 0 2 _aInamrinone (formerly amrinone).
740 0 2 _aInsulin.
740 0 2 _aIodide (potassium iodide, KI).
740 0 2 _aIpecac syrup.
740 0 2 _aIsoproterenol.
740 0 2 _aLabetalol.
740 0 2 _aLeucovorin calcium.
740 0 2 _aLidocaine.
740 0 2 _aMagnesium.
740 0 2 _aMannitol.
740 0 2 _aMethocarbamol.
740 0 2 _aMethylene blue.
740 0 2 _aMetoclopramide.
740 0 2 _aMorphine.
740 0 2 _aNaloxone and nalmefene.
740 0 2 _aNeuromuscular blockers.
740 0 2 _aNicotinamide (niacinamide).
740 0 2 _aNitrite, sodium and amyl.
740 0 2 _aNitroprusside.
740 0 2 _aNorepinephrine.
740 0 2 _aOctreotide.
740 0 2 _aOndansetron.
740 0 2 _aOxygen and hyperbaric oxygen.
740 0 2 _aPenicillamine.
740 0 2 _aPentobarbital.
740 0 2 _aPhenobarbital.
740 0 2 _aPhentolamine.
740 0 2 _aPhenytoin and fosphenytoin.
740 0 2 _aPhysostigmine and neostigmine.
740 0 2 _aPotassium.
740 0 2 _aPralidoxime (2-PAM) and other oximes.
740 0 2 _aPropofol.
740 0 2 _aPropranolol.
740 0 2 _aProtamine.
740 0 2 _aPrussian blue.
740 0 2 _aPyridoxine (vitamin B6).
740 0 2 _aSilymarin or milk thistle (silybum marianum).
740 0 2 _aSuccimer (DMSA).
740 0 2 _aTetanus toxoid and immune globulin.
740 0 2 _aThiamine (thiamin, vitamin B1).
740 0 2 _aThiosulfate, sodium.
740 0 2 _aUnithiol (DMPS).
740 0 2 _aVasopressin.
740 0 2 _aVitamin K1 (phytonadione).
740 0 2 _aEmergency medical response to hazardous materials incidents.
740 0 2 _aEvaluation of the patient with occupational chemical exposure.
740 0 2 _aToxic hazards of industrial and occupational chemicals.
740 0 2 _aEnvironmental and occupational toxicology references.
830 0 _aMcGraw-Hill's AccessMedicine.
_pLange educational library.
856 4 0 _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://www.accessmedicine.com/resourceTOC.aspx?resourceID=91
_zSubscription required
907 _a.b14759123
_b2022-11-22
_c2019-11-12
942 _c01
_n0
_kQV 39 P754 [00009011318]
914 _avtls003436895
998 _ae
_b2010-04-06
_cm
_dz
_feng
_gnyu
_y0
_z.b14759123
999 _c679389
_d679389