| 000 | 01711nam a2200457 a 4500 | ||
|---|---|---|---|
| 005 | 20250919174733.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 100628s2009 enk j eng d | ||
| 020 | _a9781848826533 (electronic bk.) | ||
| 020 | _a9781848826526 (paper) | ||
| 035 | _a(Springer)978-1-84882-652-6 | ||
| 039 | 9 |
_y06-28-2010 _zmuhaimin |
|
| 050 | 0 | 4 |
_aTS173 _b.F385 2009 |
| 082 | 0 | 4 |
_a620.00452 _222 |
| 090 |
_aTS173 _b.F263 2009 |
||
| 245 | 0 | 0 |
_aFault-tolerant control systems _h[electronic resource] : _bdesign and practical applications / _cby Hassan Noura ... [et al.]. |
| 260 |
_aLondon : _bSpringer London, _c2009. |
||
| 300 |
_axxi, 233 p. : _bill., digital ; _c24 cm. |
||
| 440 | 0 |
_aAdvances in industrial control, _x1430-9491 |
|
| 650 | 0 |
_aFault tolerance (Engineering) _xMathematical models. |
|
| 650 | 0 | _aFault tolerance (Engineering) | |
| 650 | 0 | _aAutomatic control. | |
| 650 | 2 | 4 | _aAutomotive Engineering. |
| 650 | 2 | 4 | _aVibration, Dynamical Systems, Control. |
| 650 | 2 | 4 | _aIndustrial Chemistry/Chemical Engineering. |
| 650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
| 650 | 2 | 4 | _aControl , Robotics, Mechatronics. |
| 650 | 2 | 4 | _aControl. |
| 650 | 1 | 4 | _aEngineering. |
| 700 | 1 | _aNoura, Hassan. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/978-1-84882-653-3 |
| 907 |
_a.b14756869 _b2024-10-01 _c2019-11-12 |
||
| 942 |
_n0 _kTS173 .F263 2009 |
||
| 914 | _avtls003436657 | ||
| 998 |
_ae0001 _b2010-02-06 _cm _da _feng _genk _y0 _z.b14756869 |
||
| 999 |
_c679165 _d679165 |
||