| 000 | 01475nam a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20250919174715.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 100623s2009 nyu j eng d | ||
| 020 | _a9780387875019 (electronic bk.) | ||
| 020 | _a9780387875002 (paper) | ||
| 035 | _a(Springer)978-0-387-87500-2 | ||
| 039 | 9 |
_y06-23-2010 _zmuhaimin |
|
| 050 | 4 |
_aQA276 _b.F468 2009 |
|
| 082 | 0 | 4 |
_a519.502434 _222 |
| 090 |
_aQA276 _b.F499 2009 |
||
| 100 | 1 | _aFinkelstein, Michael O. | |
| 245 | 1 | 0 |
_aBasic Concepts of Probability and Statistics in the Law _h[electronic resource] / _cby Michael O. Finkelstein. |
| 260 |
_aNew York, NY : _bSpringer-Verlag New York, _c2009. |
||
| 300 |
_axi, 172 p. : _bill., digital ; _c24 cm. |
||
| 650 | 0 |
_aLaw _xStatistical methods. |
|
| 650 | 0 | _aJudicial statistics. | |
| 650 | 0 | _aProbabilities. | |
| 650 | 1 | 4 | _aLaw. |
| 650 | 2 | 4 | _aGeneral Law/Fundamentals. |
| 650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/b105519 |
| 907 |
_a.b14752128 _b2024-12-03 _c2019-11-12 |
||
| 942 |
_n0 _kQA276 .F499 2009 |
||
| 914 | _avtls003436165 | ||
| 998 |
_ae0001 _b2010-10-06 _cm _da _feng _gnyu _y0 _z.b14752128 |
||
| 999 |
_c678695 _d678695 |
||