| 000 | 01528nam a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20250919174708.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 100623s2009 gw j eng d | ||
| 020 | _a9783540883074 (electronic bk.) | ||
| 020 | _a9783540883067 (paper) | ||
| 035 | _a(Springer)978-3-540-88306-7 | ||
| 039 | 9 |
_y06-23-2010 _zmuhaimin |
|
| 082 | 0 | 4 |
_a577.30113 _222 |
| 090 | _aebook | ||
| 100 | 1 | _aPretzsch, Hans. | |
| 245 | 1 | 0 |
_aForest dynamics, growth and yield _h[electronic resource] : _bfrom measurement to model / _cby Hans Pretzsch. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2009. |
||
| 300 |
_a679 p. : _bill., digital ; _c24 cm. |
||
| 650 | 0 |
_aForest dynamics _xComputer simulation. |
|
| 650 | 0 | _aForest management. | |
| 650 | 2 | 4 | _aEnvironmental Management. |
| 650 | 2 | 4 | _aLandscape Ecology. |
| 650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
| 650 | 2 | 4 | _aPlant Sciences. |
| 650 | 2 | 4 | _aForestry. |
| 650 | 1 | 4 | _aLife Sciences. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://link-springer-com.eresourcesptsl.ukm.remotexs.co/book/10.1007/978-3-540-88307-4 |
| 856 | 4 | 0 | _uhttps://doi-org.eresourcesptsl.ukm.remotexs.co/10.1007/978-3-540-88307-4 |
| 907 |
_a.b14749853 _b2023-12-13 _c2019-11-12 |
||
| 942 |
_n0 _kebook |
||
| 914 | _avtls003435920 | ||
| 998 |
_ah _b2010-10-06 _cm _dz _feng _ggw _y0 _z.b14749853 |
||
| 999 |
_c678468 _d678468 |
||