| 000 | 01662nam a2200469 a 4500 | ||
|---|---|---|---|
| 005 | 20250919174704.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 100623s2009 enk j eng d | ||
| 020 | _a9781848823792 (electronic bk.) | ||
| 020 | _a9781848823785 (paper) | ||
| 035 | _a(Springer)978-1-84882-378-5 | ||
| 039 | 9 |
_y06-23-2010 _zmuhaimin |
|
| 050 | 4 |
_aQA199 _b.V56 2009 |
|
| 082 | 0 | 4 |
_a512.57 _222 |
| 090 | _aebook | ||
| 090 |
_aQA199 _b.V767 2009 |
||
| 100 | 1 | _aVince, John. | |
| 245 | 1 | 0 |
_aGeometric algebra _h[electronic resource] : _ban algebraic system for computer games and animation/ _cby John Vince. |
| 260 |
_aLondon : _bSpringer London, _c2009. |
||
| 300 |
_axviii, 195 p. : _bill., digital ; _c24 cm. |
||
| 650 | 0 | _aClifford algebras. | |
| 650 | 0 | _aComputer animation. | |
| 650 | 0 |
_aComputer games _xProgramming. |
|
| 650 | 0 | _aAlgorithms. | |
| 650 | 2 | 4 | _aMathematics of Computing. |
| 650 | 2 | 4 | _aComputer Applications. |
| 650 | 2 | 4 | _aAlgebraic Geometry. |
| 650 | 2 | 4 | _aSoftware Engineering/Programming and Operating Systems. |
| 650 | 2 | 4 | _aComputer Science, general. |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 650 | 1 | 4 | _aComputer Science. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/login?url=http://dx.doi.org/10.1007/978-1-84882-379-2 |
| 907 |
_a.b14748393 _b2022-04-06 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kebook |
||
| 914 | _avtls003435762 | ||
| 998 |
_ae _b2010-10-06 _cm _dz _feng _genk _y0 _z.b14748393 |
||
| 999 |
_c678322 _d678322 |
||