| 000 | 01517nam a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20250919174625.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 100623s2009 nyu j eng d | ||
| 020 | _a9780387768960 (electronic bk.) | ||
| 020 | _a9780387768953 (paper) | ||
| 035 | _a(Springer)978-0-387-76895-3 | ||
| 039 | 9 |
_y06-23-2010 _zmuhaimin |
|
| 082 | 0 | 4 |
_a519.22 _222 |
| 090 |
_aQA274 _b.B162 2009 |
||
| 100 | 1 | _aBain, Alan. | |
| 245 | 1 | 0 |
_aFundamentals of stochastic filtering _h[electronic resource] / _cby Alan Bain, Dan Crisan. |
| 260 |
_aNew York, NY : _bSpringer New York, _c2009. |
||
| 300 |
_axiii, 390 p. : _bdigital ; _c24 cm. |
||
| 440 | 0 |
_aStochastic modelling and applied probability, _x0172-4568 ; _v60 |
|
| 650 | 0 | _aStochastic processes. | |
| 650 | 0 | _aFilters (Mathematics) | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aControl Engineering. |
| 650 | 2 | 4 | _aNumerical Analysis. |
| 650 | 2 | 4 | _aProbability Theory and Stochastic Processes. |
| 650 | 2 | 4 | _aQuantitative Finance. |
| 700 | 1 | _aCrisan, Dan. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/978-0-387-76896-0 |
| 907 |
_a.b14735489 _b2024-10-15 _c2019-11-12 |
||
| 942 |
_n0 _kQA274 .B162 2009 |
||
| 914 | _avtls003434425 | ||
| 998 |
_ae0001 _b2010-10-06 _cm _da _feng _gnyu _y0 _z.b14735489 |
||
| 999 |
_c677031 _d677031 |
||