| 000 | 01636aam a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20250930144859.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090213s2006 gw q j eng d | ||
| 020 | _a9783540354888 (electronic bk.) | ||
| 035 | _a(Springer)978-3-540-35487-1 | ||
| 039 | 9 |
_y02-13-2009 _zmuhaimin |
|
| 050 | 0 | 0 |
_aQA76.9.D3 _bF433 2006 |
| 082 | 0 | 0 |
_a006.3 _222 |
| 245 | 1 | 0 |
_aFeature Extraction _h[electronic resource] : _bFoundations and Applications / _cedited by Janusz Kacprzyk ... [et al.]. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
||
| 300 |
_axxiv, 778 p. : _bill., digital ; _c25 cm. |
||
| 490 | 0 |
_aStudies in fuzziness and soft computing, _x1434-9922 ; _vv. 207 |
|
| 650 | 0 |
_aDatabase management. _959532 |
|
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
| 650 | 2 | 4 | _aApplications of Mathematics. |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design. |
| 650 | 2 | 4 | _aOperations Research/Decision Theory. |
| 700 | 1 | _aKacprzyk, Janusz. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/978-3-540-35488-8 |
| 907 |
_a.b14410898 _b2024-04-25 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003400168 | ||
| 998 |
_ae0001 _b2009-01-02 _cm _dz _feng _ggw _y0 _z.b14410898 |
||
| 999 |
_c675974 _d675974 |
||