| 000 | 01524nam a22004335a 4500 | ||
|---|---|---|---|
| 005 | 20250919173828.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090206s2007 ja a b 001 0 eng | ||
| 020 | _a9784431301301 (electronic bk.) | ||
| 020 | _a9784431300540 (paper) | ||
| 035 | _a(Springer)978-4-431-30054-0 | ||
| 039 | 9 |
_y02-06-2009 _zmuhaimin |
|
| 090 | _aebook | ||
| 245 | 0 | 0 |
_aNuclear Dynamics _h[electronic resource] : _bmolecular biology and visualization of the nucleus / _cK. Nagata, K. Takeyasu (eds.). |
| 260 |
_aTokyo ; _aNew York : _bSpringer, _cc2007. |
||
| 300 |
_axii, 279 p. : _bill. (some col.), digital ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aCell nuclei. | |
| 650 | 0 | _aMolecular biology. | |
| 650 | 0 | _aMitosis. | |
| 650 | 1 | 4 | _aLife Sciences. |
| 650 | 2 | 4 | _aBiochemical Engineering. |
| 650 | 2 | 4 | _aBiochemistry, general. |
| 650 | 2 | 4 | _aBiotechnology. |
| 650 | 2 | 4 | _aCell Biology. |
| 700 | 1 |
_aNagata, K. _q(Kyosuke) |
|
| 700 | 1 |
_aTakeyasu, Kunio, _d1950- |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-4-431-30130-1 |
| 856 | 4 | 0 | _uhttps://link.springer.com/book/10.1007/978-4-431-30130-1 |
| 907 |
_a.b14401174 _b2023-07-21 _c2019-11-12 |
||
| 942 |
_n0 _kebook |
||
| 914 | _avtls003399134 | ||
| 998 |
_ah _b2009-06-02 _cm _dz _feng _gja _y0 _z.b14401174 |
||
| 999 |
_c675025 _d675025 |
||