| 000 | 01666nam a22004815a 4500 | ||
|---|---|---|---|
| 005 | 20250919173825.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090205s2007 mau j eng d | ||
| 020 | _a9780387454474 (electronic bk.) | ||
| 020 | _a9780387454450 (paper) | ||
| 035 | _a(Springer)978-0-387-45445-0 | ||
| 039 | 9 |
_y02-05-2009 _zmuhaimin |
|
| 082 | 0 | 0 |
_a591.7 _222 |
| 090 | _aebook | ||
| 245 | 0 | 0 |
_aTemporal Dimensions of Landscape Ecology _h[electronic resource] : _bWildlife Responses to Variable Resources / _cedited by John A. Bissonette, Ilse Storch. |
| 260 |
_aBoston, MA : _bSpringer, _c2007. |
||
| 300 |
_aix, 284 p. : _bill., maps, digital ; _c24 cm. |
||
| 650 | 0 | _aLandscape ecology. | |
| 650 | 0 | _aNiche (Ecology) | |
| 650 | 0 | _aAdaptation (Biology) | |
| 650 | 0 | _aSpatial ecology. | |
| 650 | 0 | _aChronobiology. | |
| 650 | 1 | 4 | _aLife Sciences. |
| 650 | 2 | 4 | _aAnimal Ecology. |
| 650 | 2 | 4 | _aEcosystems. |
| 650 | 2 | 4 | _aEnvironmental Management. |
| 650 | 2 | 4 | _aLandscape Ecology. |
| 650 | 2 | 4 | _aNature Conservation. |
| 650 | 2 | 4 | _aPopulation Ecology. |
| 700 | 1 | _aBissonette, John A. | |
| 700 | 1 | _aStorch, Ilse. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://link-springer-com.eresourcesptsl.ukm.remotexs.co/book/10.1007/978-0-387-45447-4 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-0-387-45447-4 |
| 907 |
_a.b14400388 _b2023-06-21 _c2019-11-12 |
||
| 942 |
_n0 _kebook |
||
| 914 | _avtls003399052 | ||
| 998 |
_ah _b2009-05-02 _cm _dz _feng _gmau _y0 _z.b14400388 |
||
| 999 |
_c674947 _d674947 |
||