| 000 | 02427nam a22003971i 4500 | ||
|---|---|---|---|
| 001 | SAGE000014499 | ||
| 005 | 20250919150625.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 220315s2020 enka fob 001 0 eng d | ||
| 020 |
_a9781529721522 (ebook) : _cNo price |
||
| 035 | _a(OCoLC)1228896568 | ||
| 040 |
_aCaToSAGE _beng _erda _epn _cCaToSAGE _dUtOrBLW |
||
| 050 | 4 |
_aHM742 _b.A34 2020 |
|
| 082 | 0 | 4 | _a302.231 |
| 100 | 1 |
_aAiello, Giorgia, _eauthor. |
|
| 245 | 1 | 0 |
_aVisual communication : _bunderstanding images in media culture / _cGiorgia Aiello, Katy Parry. |
| 264 | 1 |
_aLondon : _bSAGE Publications Ltd, _c2020. |
|
| 300 |
_a1 online resource (300 pages) : _billustrations |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | 8 | _aVisual Communication: Understanding Images in Media and Culture provides a theoretical and empirical toolkit to examine implications of mediated images. It explores a range of approaches to visual analysis, while also providing a hands-on guide to applying methods to students' own work. The book: Illustrates a range of perspectives, from content analysis and semiotics, to multimodal and critical discourse analysis Explores the centrality of images to issues of identity and representation, politics and activism, and commodities and consumption Brings theory to life with a host of original case studies, from celebrity videos on Youtube and civil unrest on Twitter, to the lifestyle branding of Vice Media and Getty Images Shows students how to combine approaches and methods to best suit their own research questions and projects An invaluable guide to analysing contemporary media images, this is essential reading for students and researchers of visual communication and visual culture. | |
| 588 | _aDescription based on XML content. | ||
| 650 | 0 | _aVisual communication. | |
| 650 | 0 | _aVisual analytics. | |
| 650 | 0 | _aSocial media and society. | |
| 700 | 1 |
_aParry, Katy, _d1973- _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version : _z9781412962247 |
| 856 | 4 | 0 |
_3SAGE Knowledge _uhttps://sk.sagepub.com/books/visual-communication-understanding-images-in-media-culture |
| 907 |
_a.b17031667 _b2024-05-14 _c2024-05-07 |
||
| 942 | _n0 | ||
| 998 |
_ae _b2024-05-07 _cm _dz _feng _genk _y0 _z.b17031667 |
||
| 999 |
_c669814 _d669814 |
||