| 000 | 04000cam a2200409 i 4500 | ||
|---|---|---|---|
| 001 | 15585016 | ||
| 005 | 20250919143030.0 | ||
| 008 | 190903s2020 nju bf 001 0 eng | ||
| 020 |
_a9781119548010 _qpaperback _cRM163.28 |
||
| 020 |
_a1119548012 _qpaperback |
||
| 040 |
_aDNLM/DLC _beng _erda _cDLC _dOCLCO _dOCLCA _dUKMGB _dOCLCO _dCHVBK _dOCLCO _dYDX _dOCLCF _dWBT _dUKM _erda |
||
| 090 |
_aQV39 _b.N338m 2020 9 |
||
| 100 | 1 |
_aNeal, M. J., _eauthor. |
|
| 245 | 1 | 0 |
_aMedical pharmacology at a glance / _cMichael J. Neal. |
| 250 | _aNinth edition. | ||
| 264 | 1 |
_aHoboken, NJ : _bWiley-Blackwell, _c[2020]. |
|
| 264 | 4 | _c©2020. | |
| 300 |
_axii, 107 pages : _bcolor illustrations ; _c28 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 1 | _aAt a glance series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a'Medical Pharmacology at a Glance is recognised as an excellent starting point for pharmacology study. This international best-seller is the perfect companion for all medical and health students, providing an accessible, visual overview of pharmacology. This 9th edition has been extensively updated, with the latest guidelines, enhanced artwork, increased pedagogical features and online content. New edition of successful revision guide for medical pharmacology. Ideal for USMLE and pharmacology exam revision. Includes a companion website featuring online cases, flashcards and a list of core drugs'--Provided by publisher. | ||
| 505 | 0 | 0 | _aIntroduction: principles of drug action -- Drug-receptor interactions -- Drug absorption, distribution and excretion -- Drug metabolism -- Local anaesthetics -- Drugs acting at the neuromuscular junction -- Autonomic nervous system -- Autonomic drugs acting at cholinergic synapses -- Drugs acting on the sympathetic system -- Ocular pharmacology -- Asthma, hay fever and anaphylaxis -- Drugs acting on the gastrointestinal tract I: peptic ulcer -- Drugs acting on the gastronintestinal tract II: motility and secretions -- Drugs acting on the kidney: diuretics -- Drugs used in hypertension -- Drugs used in angina -- Antiarrhythmic drugs -- Drugs used in heart failure -- Drugs used to affect blood coagulation -- Lipid-lowering drugs -- Agents used in anaemias -- Central transmitter substances -- General anaesthetics -- Anxiolytics and hypnotics -- Antiepileptic drugs -- Drugs used in Parkinson's disease -- Antipsychotic drugs (neuroleptics) -- Drugs used in affective disorders: antidepressants -- Opioid analgesics -- Drugs used in nausea and vertigo (antiemetics) -- Drug misuse and dependence -- Non-steroidal anti-inflammatory drugs (NSAIDs) -- Corticosteroids -- Sex hormones and drugs -- Thyroid and antithyroid drugs -- Antidiabetic agents -- Antibacterial drugs that inhibit nucleic acid synthesis: sulphonamides, trimethoprim, quinolones and nitroimidazoles -- Antibacterial drugs that inhibit cell wal systhesis: penicillians, cephalosporins and vancomycin -- Antibacterial drugs that inhibit protein synthesis: aminoglycosides, tetracyclines, macrolides and chloramphenicol -- Antifungal drugs -- Antiviral drugs -- Drugs acting on parasites I: helmniniths (worms) -- Drugs acting on parasites II: protozoa -- Drugs used in cancer -- Immunosuppressants and antirheumatoid drugs -- Poisoning -- Adverse drug reactions. |
| 650 | 2 | _aPharmacological Phenomena. | |
| 650 | 2 | _aPharmacology. | |
| 655 | 2 | _aHandbook. | |
| 830 | 0 | _aAt a glance series (Oxford, England) | |
| 907 |
_a.b16868389 _b2021-08-27 _c2021-07-21 |
||
| 942 |
_c01 _n0 _kQV39 .N338m 2020 9 |
||
| 949 | _o900157155 | ||
| 990 | _arz/mfh | ||
| 991 | _aFakulti Sains Kesihatn and Fakulti Pergigian, KKL | ||
| 998 |
_ad _b2021-08-04 _cm _da _feng _gnju _y0 _z.b16868389 |
||
| 999 |
_c654132 _d654132 |
||