| 000 | 00930nam a2200325 a 4500 | ||
|---|---|---|---|
| 005 | 20250930093822.0 | ||
| 008 | 981208s1990 xxu 00 eng | ||
| 020 | _a0860030857 | ||
| 035 | _a377985 | ||
| 039 | 9 |
_y08-18-1999 _zload |
|
| 090 | _aHB139.H367 1990 | ||
| 090 | _aHB139 | ||
| 100 | 1 | _aHarvey, A.C. (Andrew C.) | |
| 245 | 1 | 4 |
_aThe econometric analysis of time series _cA.C.Harvey |
| 250 | _a2nd edition | ||
| 260 |
_aNew York _bPhilip Allan _c1990 |
||
| 300 | _a387 p. ; ill : 24cm | ||
| 440 | _aLSE handbooks in economics | ||
| 504 | _aBibliography:p.371-379 | ||
| 590 | _a1 | ||
| 650 | _aEconometrics | ||
| 650 |
_aTime-series analysis _961130 |
||
| 907 |
_a.b10612579 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kHB139.H367 1990 |
||
| 914 | _avtls000063694 | ||
| 991 | _aFakulti Ekonomi | ||
| 998 |
_at _b1999-05-08 _cm _da _feng _gxxu _y0 _z.b10612579 |
||
| 999 |
_c63168 _d63168 |
||