| 000 | 02435nam a22004338i 4500 | ||
|---|---|---|---|
| 005 | 20250919090116.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 170308s2015||||enk o ||1 0|eng|d | ||
| 020 | _a9781316182635 (ebook) | ||
| 020 | _z9781107102378 (hardback) | ||
| 020 | _z9781107500075 (paperback) | ||
| 035 | _a(UkCbUP)CR9781316182635 | ||
| 039 | 9 |
_y03-08-2017 _zhafiz |
|
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aHM533.5 _b.T95 2015 |
| 082 | 0 | 0 |
_a302.34072/7 _223 |
| 245 | 0 | 0 |
_aTwitter: A Digital Socioscope / _cedited by Yelena Mejova, Ingmar Weber, Michael W. Macy. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2015. |
|
| 300 |
_a1 online resource (184 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 07 Mar 2017). | ||
| 520 | _aHow can Twitter data be used to study individual-level human behavior and social interaction on a global scale? This book introduces readers to the methods, opportunities, and challenges of using Twitter data to analyze phenomena ranging from the number of people infected by the flu, to national elections, to tomorrow's stock prices. Each chapter, written by leading domain experts in clear and accessible language, takes the reader to the forefront of the newly emerging field of computational social science. An introductory chapter on Twitter data analysis provides an overview of key tools and skills, and gives pointers on how to get started, while the case studies demonstrate shortcomings, limitations, and pitfalls of Twitter data as well as its advantages. The book will be an excellent resource for social science students and researchers wanting to explore the use of online data. | ||
| 650 | 0 | _aTwitter | |
| 650 | 0 | _aDyadic data analysis (Social sciences) | |
| 650 | 0 | _aWebometrics | |
| 700 | 1 |
_aMejova, Yelena, _eeditor. |
|
| 700 | 1 |
_aWeber, Ingmar, _eeditor. |
|
| 700 | 1 |
_aMacy, Michael W., _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9781107102378 |
| 856 | 4 | 0 |
_u _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=https://doi.org/10.1017/CBO9781316182635 |
| 907 |
_a.b16441254 _b2022-11-01 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003618393 | ||
| 998 |
_anone _b2017-08-03 _cm _da _feng _genk _y0 _z.b16441254 |
||
| 999 |
_c617341 _d617341 |
||