| 000 | 08033cam a2200673Mi 4500 | ||
|---|---|---|---|
| 005 | 20250919085813.0 | ||
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 161221s2015 ne ob 001 0 eng | ||
| 020 |
_a9780128044063 _q(PDF ebook) |
||
| 020 |
_a0128044063 _q(PDF ebook) |
||
| 020 | _z0128044055 | ||
| 020 | _z9780128044056 | ||
| 029 | 0 |
_aAU@ _b000056116167 |
|
| 029 | 1 |
_aDEBSZ _b451528980 |
|
| 029 | 1 |
_aDEBBG _bBV043216518 |
|
| 029 | 1 |
_aAU@ _b000058381618 |
|
| 035 |
_a(OCoLC)931753979 _z(OCoLC)919874066 _z(OCoLC)932328757 |
||
| 035 | _a(OCoLC)ocn931753979 | ||
| 037 |
_a9780128044063 _bIngram Content Group |
||
| 039 | 9 |
_y12-21-2016 _zhafiz _wmetacoll.MYUKM.updates.D20160920.T210208.sdallbooks.1 (perolehan)hafizupload21122016.mrc _x252 |
|
| 040 |
_aAU@ _beng _erda _epn _cAU@ _dOCLCO _dIDEBK _dNST _dOPELS _dYDXCP _dOCLCF _dOCLCQ _dEBLCP _dUPM _dOCL |
||
| 049 | _aMAIN | ||
| 050 | 4 | _aTJ163.2 | |
| 072 | 7 |
_aBUS _x054000 _2bisacsh |
|
| 082 | 0 | 4 |
_a333.7932 _223 |
| 100 | 1 |
_aLiu, Zhenya, _d1952- _eauthor. |
|
| 245 | 1 | 0 |
_aGlobal energy interconnection / _cZhenya Liu. |
| 264 | 1 |
_aAmsterdam : _bAcademic Press, _c2015. |
|
| 300 | _a1 online resource. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aEarly Diagnosis in Cancer | |
| 500 | _a<P>Foreword Chapter 1 Current Situation and Challenges of Global Energy Development Chapter 2 Replacement with Clean Energy and Electricity Chapter 3 Global Energy View Chapter 4 Global Energy and Electricity Supply and Demand Chapter 5 Building Global Energy Internet Chapter 6 Technical Innovation of Global Energy Internet Chapter 7 Research and Practice Foundation of Global Energy Internet Chapter 8 Global Energy Internet Changing the World Index References</p> | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMachine generated contents note: 1.Global Energy Development: The Reality -- 1.1.Background -- 1.2.Fossil Energy -- 1.3.Clean Energy -- 1.4.Energy Development in the Arctic and Equatorial Regions -- 1.5.Electric Power Development -- 2.Challenges to Global Energy Development -- 2.1.Challenges to Energy Supply -- 2.2.Challenges to the Energy Environment -- 2.3.Challenges to Energy Allocation -- 2.4.Challenges to Energy Efficiency -- Summary -- 1.Wind and Solar Energy Development in the World -- 1.1.Wind Energy Development -- 1.2.Solar Energy Development -- 2.Clean Energy Replacement -- 2.1.The Necessity of Clean Energy Replacement -- 2.2.The Focus of Clean Energy Replacement -- 3.Electricity Replacement -- 3.1.The Necessity of Electricity Replacement -- 3.2.The Focus of Electricity Replacement -- 4.Two-Replacement and Energy Revolution -- 4.1.Clean Energy Replacement and Energy Revolution -- 4.2.Electricity Replacement and Energy Revolution -- Summary -- 1.Evolution of Energy Development -- 1.1.'High Carbon' to'Low Carbon' -- 1.2.Low Efficiency to High Efficiency -- 1.3.Local Balancing to Wider Optimization -- 2.A Global Energy Outlook -- 2.1.Basic Framework -- 2.2.Core Content -- Summary -- 1.Major Factors -- 1.1.Socioeconomic Development -- 1.2.Energy Resource Endowments -- 1.3.Energy Environment Constraints -- 1.4.Advancement of Energy Technology -- 1.5.Energy Policy Regulation -- 2.Energy Demand -- 2.1.Total Energy Demand -- 2.2.Energy Demand Structure -- 2.3.Energy Demand Distribution -- 3.Electricity Demand -- 3.1.Total Electricity Demand -- 3.2.Electricity Demand Distribution -- 4.Future Global Energy Development Structure -- 4.1.Overview of Energy Supply -- 4.2.Large-Scale Clean Energy Bases on Each Continent -- 4.3.Distributed Energy Development -- 4.4.Development and Utilization of Fossil Energy -- 5.Global Electricity Flow -- 5.1.Reasoning and Principles Behind Global Electricity Flow -- 5.2.Overview of Global Electricity Supply -- 5.3.Electricity Supply and Demand Balance on Each Continent -- 5.4.Development Trend of Global Electricity Flow -- Summary -- 1.Robust Smart Grid and Global Energy Interconnection -- 1.1.Robust Smart Grid -- 1.2.Global Energy Interconnection -- 2.Transcontinental UHV Grid Backbone -- 2.1.Outgoing Wind Power Transmission Channels in the Arctic Regions -- 2.2.Outgoing Solar Energy Transmission Channels in Equatorial Regions -- 2.3.Key Channels of Transcontinental Interconnection and Progress -- 3.Transnational Interconnection in Each Continent -- 3.1.Asia Interconnection -- 3.2.Europe Interconnection -- 3.3.North America Interconnection -- 3.4.South America Interconnection -- 3.5.Africa Interconnection -- 4.Country-Based Ubiquitous Smart Grid -- 4.1.Grid Structure -- 4.2.Smart Development -- 5.Cooperation Mechanism for Global Energy Interconnection -- 5.1.Organizational Mechanism -- 5.2.Operational Mechanism -- 5.3.Market Mechanism -- 5.4.Policy Support -- 6.Comprehensive Benefits of Global Energy Interconnection -- 6.1.Environmental Benefits -- 6.2.Economic Benefits -- 6.3.Social Benefits -- Summary -- 1.Direction and Key Areas -- 1.1.Enabling Role -- 1.2.Innovation Direction -- 1.3.Key Areas -- 2.Generation Technology -- 2.1.Wind Power -- 2.2.Solar Power -- 2.3.Ocean Energy -- 2.4.Distributed Generation -- 3.Grid Technology -- 3.1.UHV Transmission and Equipment -- 3.2.Submarine Cable -- 3.3.Superconducting Power Transmission -- 3.4.DC Grid -- 3.5.Microgrid -- 3.6.Large-Grid Operation Control -- 4.Energy Storage Technology -- 4.1.Latest Progress -- 4.2.Development Direction and Outlook -- 4.3.Forefront Technologies -- 5.Information and Communication Technology -- 5.1.Latest Progress -- 5.2.Development Direction and Outlook -- Summary -- 1.Practice in China -- 1.1.Technological Innovation -- 1.2.Standard Formulation -- 1.3.Strategic Planning -- 1.4.Project Engineering -- 2.International Practice -- 2.1.Ultra High Voltage -- 2.2.Smart Grid -- 2.3.Clean Energy -- 2.4.Interconnected Grids -- Summary -- 1.Creating a New Energy Scenario -- 1.1.Breaking Resource Constraints to Provide Universal Access to Adequate Clean Energy -- 1.2.Breaking Spatio-Temporal Constraints to Achieve Efficient Clean Energy Utilization -- 1.3.Breaking Environmental Constraints to Make Clean Energy the Dominant Energy Option -- 2.Infusing New Vigor into Economic Growth -- 2.1.Reinforcing Growth Momentum and Raising Quality of the Economy -- 2.2.Leveraging Innovation Benefit to Fuel Development of Emerging Industries -- 2.3.Encouraging Win-Win Cooperation to Promote Coordinated Development of World Economy -- 3.Creating a Wonderful New Social Life -- 3.1.Changing Public Life and Improving Human Development -- 3.2.Initiating Social Change for a High-Efficiency Social Model -- 3.3.Improving the Natural Environment for Ecological Sustainability -- 4.Turning a New Chapter of Civilization -- 4.1.Promoting Political Harmony and World Peace -- 4.2.Promoting Environmental Harmony and Green Culture -- 4.3.Promoting Human Harmony and Cultural Upgrade -- Summary. | |
| 588 | 0 | _aCIP data; resource not viewed. | |
| 590 |
_aElsevier _bScienceDirect All Books |
||
| 650 | 0 | _aElectric power distribution. | |
| 650 | 0 | _aElectric power transmission. | |
| 650 | 0 | _aEnergy development. | |
| 650 | 0 | _aRenewable energy sources. | |
| 650 | 7 |
_aBUSINESS & ECONOMICS _xReal Estate _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aElectric power distribution. _2fast _0(OCoLC)fst00905420 |
|
| 650 | 7 |
_aElectric power transmission. _2fast _0(OCoLC)fst00905596 |
|
| 650 | 7 |
_aEnergy development. _2fast _0(OCoLC)fst00910034 |
|
| 650 | 7 |
_aRenewable energy sources. _2fast _0(OCoLC)fst01094570 |
|
| 655 | 4 | _aElectronic books. | |
| 655 | 0 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aLiu, Zhenya _tGlobal Energy Interconnection _d: Elsevier Science,c2015 |
| 856 | 4 | 0 | _uhttp://ezplib.ukm.my/login?url=http://www.sciencedirect.com/science/book/9780128044056 |
| 907 |
_a.b16401700 _b2021-06-25 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003614275 | ||
| 998 |
_ae _b2016-08-12 _cm _dz _feng _gne _y0 _z.b16401700 |
||
| 999 |
_c613556 _d613556 |
||