| 000 | 05793cam a2200685Ii 4500 | ||
|---|---|---|---|
| 005 | 20250919085812.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 161221s2016 cau ob 001 0 eng d | ||
| 020 |
_a9780127999203 _qelectronic bk. |
||
| 020 |
_a0127999205 _qelectronic bk. |
||
| 020 | _z9780124201941 | ||
| 020 | _z0124201946 | ||
| 029 | 1 |
_aAU@ _b000055511477 |
|
| 029 | 1 |
_aNZ1 _b16178792 |
|
| 029 | 1 |
_aDEBSZ _b451528476 |
|
| 029 | 1 |
_aDEBBG _bBV043216491 |
|
| 035 |
_a(OCoLC)918892654 _z(OCoLC)918932218 _z(OCoLC)918994293 _z(OCoLC)923544167 _z(OCoLC)929142275 |
||
| 035 | _a(OCoLC)ocn918892654 | ||
| 039 | 9 |
_y12-21-2016 _zhafiz _wmetacoll.MYUKM.updates.D20160920.T210208.sdallbooks.1 (perolehan)hafizupload21122016.mrc _x205 |
|
| 040 |
_aNST _beng _erda _epn _cNST _dOPELS _dYDXCP _dNST _dOCLCF _dEBLCP |
||
| 049 | _aMAIN | ||
| 050 | 4 | _aQP624.5.M46 | |
| 072 | 7 |
_aSCI _x007000 _2bisacsh |
|
| 082 | 0 | 4 |
_a572.8/645 _223 |
| 100 | 1 |
_aNeidhart, Michel, _eauthor. |
|
| 245 | 1 | 0 |
_aDNA methylation and complex human disease / _cMichel Neidhart. |
| 264 | 1 |
_aAmsterdam : _bElsevier , _c2016. |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a''Front Cover'';''DNA Methylation and Complex Human Disease'';''Copyright Page'';''Contents'';''Preface'';''About the Author'';''1 DNA Methylation {u3848}? Introduction'';''1.1 Epigenetics'';''1.2 Histone Modifications'';''1.2.1 Histone Acetylation and Deacetylation'';''1.2.2 Histone Methylation'';''1.3 DNA Methylation'';''1.3.1 DNA Methyltransferases'';''1.4 Methyl-Binding Domain Proteins'';''1.5 DNA Demethylation'';''1.6 DNA Hydroxymethylation'';''1.7 Differentially Methylated Regions'';''1.8 Nutriepigenomics'';''References'' | |
| 505 | 8 | _a''2 DNA Methylation and Epigenetic Biomarkers in Cancer''''2.1 Introduction'';''2.1.1 Diagnosis Biomarkers'';''2.1.2 Progression Biomarkers'';''2.1.3 Predictive Biomarkers'';''2.1.4 Discovery of Novel Biomarkers'';''2.2 Cancerogenesis'';''2.3 Epimutations in Cancer'';''2.3.1 Esophageal Adenocarcinoma'';''2.3.2 Gastric Cancer'';''2.3.3 Colorectal Carcinoma'';''2.3.4 Lynch Syndrome'';''2.3.5 Endometrial and Ovarian Cancers'';''2.3.6 Lung Cancer'';''2.3.7 Glioblastoma'';''2.3.8 Hematopoietic Cancers'';''2.4 Conclusion'';''References'' | |
| 505 | 8 | _a''3 DNA Methylation and Epigenetic Biomarkers in Non-Neoplastic Diseases''''3.1 Introduction'';''3.2 Autoimmunity'';''3.2.1 Type 1 Diabetes'';''3.2.2 Rheumatoid Arthritis'';''3.2.3 Systemic Lupus Erythematosis'';''3.2.4 Inflammatory Bowel Disease, Crohn{u3848}?s Disease, and Ulcerative Colitis'';''3.3 Metabolic Diseases'';''3.3.1 Type 2 Diabetes'';''3.3.2 Heart Failure'';''3.4 Developmental Diseases'';''3.4.1 Imprinting Disorders'';''3.4.2 Arrhythmia'';''3.5 Psychiatric Diseases'';''3.5.1 Major Depressive Disorder'';''3.5.2 Schizophrenia'';''3.6 Conclusion'';''References'' | |
| 505 | 8 | _a''4 DNA Methylation and Environmental Factors''''4.1 Introduction'';''4.2 Impact of the Environment in Early Life'';''4.2.1 Genomic Imprinting'';''4.2.2 Beckwith-Wiedemann Syndrome'';''4.2.3 Assisted Reproductive Technologies'';''4.2.4 Large Offspring Syndrome'';''4.3 Nutritional Factors'';''4.3.1 Gestational Maternal Nutritional Factors'';''4.3.2 Nutritional Deficiencies'';''4.4 Adverse Environmental Factors'';''4.4.1 Environmental Toxicants'';''4.4.2 Ethanol Consumption'';''4.4.3 Smoking'';''4.5 Immune Activation'';''4.5.1 Asthma and Allergy'';''4.5.2 Bacterial Infections'' | |
| 505 | 8 | _a''4.5.3 Viral Infections''''4.6 Maternal Mood and Experience in Early Life'';''4.7 Physical Exercise'';''4.8 Conclusion'';''References'';''5 DNA Methylation and Epidemiology'';''5.1 Introduction'';''5.2 Endocrine Disrupting Chemicals'';''5.2.1 Bisphenol-A'';''5.2.2 Diethylstillbestrol'';''5.2.3 Cadmium'';''5.3 Epigenomics and Breast Cancer'';''5.3.1 RASSF1A'';''5.3.2 P16/CDKN2A'';''5.4 Tobacco Smoking'';''5.4.1 F2RL3, Smoking, and Cardiovascular Diseases'';''5.4.2 RUNX3, Smoking, Low Birth Weight, and Lung Carcinomas'';''5.4.3 AHRR, Smoking, and Lung Metastasis'' | |
| 520 | _aDNA Methylation and Complex Human Disease reviews the possibilities of methyl-group-based epigenetic biomarkers of major diseases, tailored epigenetic therapies, and the future uses of high-throughput methylome technologies. This volume includes many pertinent advances in disease-bearing research, including obesity, type II diabetes, schizophrenia, and autoimmunity. DNA methylation is also discussed as a plasma and serum test for non-invasive screening, diagnostic and prognostic tests, as compared to biopsy-driven gene expression analysis, factors which have led to the use of DNA methylati. | ||
| 588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed August 20, 2015) | |
| 590 |
_aElsevier _bScienceDirect All Books |
||
| 650 | 0 |
_aDNA _xMethylation. |
|
| 650 | 0 | _aMedical genetics. | |
| 650 | 7 |
_aSCIENCE / Life Sciences / Biochemistry _2bisacsh |
|
| 650 | 7 |
_aDNA _xMethylation. _2fast _0(OCoLC)fst00886570 |
|
| 650 | 7 |
_aMedical genetics. _2fast _0(OCoLC)fst01014133 |
|
| 650 | 4 | _aDNA -- Methylation. | |
| 650 | 4 | _aEpigenesis, Genetic. | |
| 650 | 4 | _aMedical genetics. | |
| 655 | 4 | _aElectronic books. | |
| 655 | 0 | _aElectronic books. | |
| 776 | 0 | 8 |
_cOriginal _z9780124201941 _z0124201946 _w(OCoLC)885228983 |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://www.sciencedirect.com/science/book/9780124201941 |
| 907 |
_a.b16401232 _b2022-11-02 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003614228 | ||
| 998 |
_ae _b2016-08-12 _cm _dz _feng _gcau _y0 _z.b16401232 |
||
| 999 |
_c613509 _d613509 |
||