| 000 | 06375cam a2200745Ii 4500 | ||
|---|---|---|---|
| 005 | 20250919085811.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 161221s2015 enk ob 001 0 eng d | ||
| 020 |
_a9780124199569 _qelectronic bk. |
||
| 020 |
_a0124199569 _qelectronic bk. |
||
| 020 | _z9780124186897 | ||
| 020 | _a0124186890 | ||
| 020 | _a9780124186897 | ||
| 029 | 1 |
_aAU@ _b000055402033 |
|
| 029 | 1 |
_aCHVBK _b338087079 |
|
| 029 | 1 |
_aCHDSB _b006420805 |
|
| 029 | 1 |
_aDEBSZ _b451527127 |
|
| 029 | 1 |
_aDEBBG _bBV043216414 |
|
| 035 |
_a(OCoLC)911179264 _z(OCoLC)911247236 |
||
| 035 | _a(OCoLC)ocn911179264 | ||
| 039 | 9 |
_y12-21-2016 _zhafiz _wmetacoll.MYUKM.updates.D20160920.T210208.sdallbooks.1 (perolehan)hafizupload21122016.mrc _x184 |
|
| 040 |
_aNST _beng _erda _epn _cNST _dNST _dOCLCO _dIDEBK _dOPELS _dEBLCP _dOCLCO _dYDXCP _dCDX _dCOO _dOCLCO _dDEBSZ _dABH _dOCLCO _dOCLCF _dOCLCO |
||
| 049 | _aMAIN | ||
| 050 | 4 | _aR852 | |
| 072 | 7 |
_aMED _x106000 _2bisacsh |
|
| 082 | 0 | 4 |
_a610.72 _223 |
| 100 | 1 |
_aMaivali, Ulo, _eauthor. |
|
| 245 | 1 | 0 |
_aInterpreting biomedical science : _bexperiment, evidence, and belief / _c✹o Maiv衬i. |
| 264 | 1 |
_aLondon : _bAcademic Press is an imprint of Elsevier, _c[2015] |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFront Cover; Interpreting Biomedical Science: Experiment, Evidence, and Belief; Copyright Page; Contents; Preface; Acknowledgments; Introduction; Science Made Easy; Did the Greeks Get their Math Right but their Science Wrong?; The Scientific Revolution; Deduction and Induction as Two Approaches to Scientific Inference; References; I. What Is at Stake: The Skeptical Argument; 1 Do We Need a Science of Science?; 1.1 Are We Living in the Golden Age of Science?; 1.2 R & D and the Cost of Medicine; 1.3 The Efficiency of Drug Discovery; 1.4 Factors that Endanger the Quality of Medical Evidence. | |
| 505 | 8 | _a1.5 The Stability of Evidence-Based Medical Practices1.6 Reproducibility of Basic Biomedical Science; 1.6.1 Genome-Wide Association Studies; 1.6.2 Microarray Studies; 1.6.3 Proteomics; 1.6.4 Small Science; 1.7 Is Reproducibility a Good Criterion of Quality of Research?; 1.8 Is Biomedical Science Self-Correcting?; 1.9 Do We Need a Science of Science?; References; 2 The Basis of Knowledge: Causality and Truth; 2.1 Scientific Realism and Truth; 2.2 Hume's Gambit; 2.3 Kant's Solution; 2.4 Why Induction Is Poor Deduction; 2.5 Popper's Solution; 2.6 Why Deduction Is Poor Induction. | |
| 505 | 8 | _a2.7 Does Lung Cancer Cause Smoking?2.8 Correlation, Concordance, and Regression; 2.8.1 Correlation; 2.8.2 Concordance; 2.8.3 Regression; 2.9 From Correlation to Causation; 2.10 From Experiment to Causation; 2.11 Is Causality a Scientific Concept?; References; II. The Method; 3 Study Design; 3.1 Why Do Experiments?; 3.2 Population and Sample; 3.3 Regression to the Mean; 3.4 Why Repeat an Experiment?; 3.5 Technical Versus Biological Replication of Experiments; 3.6 Experimental Controls; 3.6.1 Example 1. Negative Controls; 3.6.2 Example 2. Normalization Controls. | |
| 505 | 8 | _a3.6.3 Example 3. Controlling the Controls3.7 Multiplicities; 3.8 Conclusion: How to Design an Experiment; References; 4 Data and Evidence; 4.1 Looking at Data; 4.2 Modeling Data; 4.3 What Is Probability?; 4.3.1 Bayesian Probability; 4.3.2 Frequentist Probability; 4.3.3 Propensity Theory of Probability; 4.4 Assumptions Behind Frequentist Statistical Tests; 4.5 The Null Hypothesis; 4.6 The P value; 4.6.1 What the P Value Is Not; 4.7 Neyman-Pearson Hypothesis Testing; 4.8 Multiple Testing in the Context of NPHT; 4.9 P Value as a Measure of Evidence; 4.10 The'Error Bars.' | |
| 505 | 8 | _a4.11 Likelihood as an Unbiased Measure of Evidence4.12 Conclusion: Ideologies Behind Some Methods of Statistical Inference; References; 5 Truth and Belief; 5.1 From Long-Run Error Probabilities to Degrees of Belief; 5.2 Bayes Theorem: What Makes a Rational Being?; 5.3 Testing in the Infinite Hypothesis Space: Bayesian Parameter Estimation; 5.4 All Against All: Bayesianism Versus Frequentism Versus Likelihoodism; 5.5 Bayesianism as a Philosophy; 5.6 Bayesianism and the Progress of Science; 5.7 Conclusion to Part II; References; III. The Big Picture; 6 Interpretation. | |
| 520 | _aInterpreting Biomedical Science: Experiment, Evidence, and Belief discusses what can go wrong in biological science, providing an unbiased view and cohesive understanding of scientific methods, statistics, data interpretation, and scientific ethics that are illustrated with practical examples and real-life applications. Casting a wide net, the reader is exposed to scientific problems and solutions through informed perspectives from history, philosophy, sociology, and the social psychology of science. The book shows the differences and similarities between disciplines and different eras and illustrates the concept that while sound methodology is necessary for the progress of science, we cannot succeed without a right culture of doing things. | ||
| 588 | 0 | _aOnline resource; title from PDF title page (Ebsco, viewed June 19, 2015). | |
| 590 |
_aElsevier _bScienceDirect All Books |
||
| 650 | 0 |
_aMedicine _xresearch _xmethodology. |
|
| 650 | 0 |
_aMedical sciences _xResearch. |
|
| 650 | 1 | 2 | _aBiomedical Research |
| 650 | 2 | 2 | _aResearch design |
| 650 | 2 | 2 | _aPhilosophy |
| 650 | 7 |
_aMEDICAL / Research _2bisacsh |
|
| 650 | 4 | _aBiomedical science. | |
| 650 | 4 |
_aMedical sciences _xPeriodicals. |
|
| 650 | 4 | _aScience. | |
| 650 | 7 |
_aMedical sciences _xResearch. _2fast _0(OCoLC)fst01014611 |
|
| 650 | 7 |
_aMedicine _xResearch _xMethodology. _2fast _0(OCoLC)fst01015079 |
|
| 655 | 4 | _aElectronic books. | |
| 655 | 0 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aMaiv衬i, ✹o. _tInterpreting Biomedical Science : Experiment, Evidence, and Belief. _dBurlington : Elsevier Science, ò015 _z9780124186897 |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://www.sciencedirect.com/science/book/9780124186897 |
| 907 |
_a.b16401025 _b2022-11-02 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003614207 | ||
| 998 |
_ae _b2016-08-12 _cm _dz _feng _genk _y0 _z.b16401025 |
||
| 999 |
_c613488 _d613488 |
||