| 000 | 06406cam a2200709Li 4500 | ||
|---|---|---|---|
| 005 | 20250919085809.0 | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 161221t20152015ne a ob 001 0 eng d | ||
| 020 |
_a9780444633774 _qelectronic bk. |
||
| 020 |
_a0444633774 _qelectronic bk. |
||
| 020 |
_a9780444633576 _qelectronic bk. |
||
| 020 |
_a044463357X _qelectronic bk. |
||
| 029 | 1 |
_aDEBSZ _b432129685 |
|
| 029 | 1 |
_aNZ1 _b16095122 |
|
| 029 | 1 |
_aCHVBK _b341784273 |
|
| 029 | 1 |
_aCHBIS _b010547760 |
|
| 029 | 1 |
_aDEBSZ _b451525213 |
|
| 029 | 1 |
_aGBVCP _b82592636X |
|
| 035 |
_a(OCoLC)905867877 _z(OCoLC)905985477 |
||
| 035 | _a(OCoLC)ocn905867877 | ||
| 039 | 9 |
_y12-21-2016 _zhafiz _wmetacoll.MYUKM.updates.D20160920.T210208.sdallbooks.1 (perolehan)hafizupload21122016.mrc _x126 |
|
| 040 |
_aE7B _beng _erda _cE7B _dOPELS _dEBLCP _dDEBSZ _dOCLCF |
||
| 049 | _aMAIN | ||
| 050 | 1 | 4 |
_aTP248.3 _b.N353 2015eb |
| 082 | 0 | 4 |
_a660.63 _223 |
| 100 | 1 |
_aNajafpour, Ghasem D., _eauthor. |
|
| 245 | 1 | 0 |
_aBiochemical engineering and biotechnology / _cGhasem D. Najafpour. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aAmsterdam, Netherlands : _bElsevier, _c2015. |
|
| 264 | 4 | _cò015 | |
| 300 |
_a1 online resource (669 pages) : _billustrations, graphs, tables. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references at the end of each chapters and index. | ||
| 505 | 0 | _aFront Cover; BIOCHEMICAL ENGINEERING AND BIOTECHNOLOGY; Copyright; Contents; Author Biography; Book Audience and Overview; WHO SHOULD READ THIS BOOK?; Preface; PREFACE TO THE SECOND EDITION; PREFACE TO THE FIRST EDITION; Chapter 1 -- Industrial Microbiology; 1.1 INTRODUCTION; 1.2 ROLE OF BIOTECHNOLOGY; 1.3 ROLE OF BIOSCIENCES; 1.4 MICROBE FUNCTIONS; 1.5 PROCESS FERMENTATION; 1.6 APPLICATION OF FERMENTATION PROCESSES; 1.7 BIOPROCESS PRODUCTS; 1.8 PRODUCTION OF LACTIC ACID; 1.9 PRODUCTION OF VINEGAR; 1.10 PRODUCTION OF AMINO ACIDS (LYSINE AND GLUTAMIC ACID) AND INSULIN. | |
| 505 | 8 | _a1.11 ANTIBIOTICS, PRODUCTION OF PENICILLIN1.12 PRODUCTION OF ENZYMES; 1.13 PRODUCTION OF BAKER'S YEAST; References; Chapter 2 -- Enzyme Technology; sub chapter 2.1 -- Introduction; 2.2 ENZYME ELEMENTARY REACTION RATE; 2.3 ENZYME CLASSIFICATIONS; 2.4 ENZYMES SPECIFIC FUNCTION; 2.5 ENZYMES ACT AS CATALYSTS; 2.6 INHIBITORS OF ENZYME-CATALYZED REACTIONS; 2.7 INDUSTRIAL APPLICATION OF ENZYMES; 2.8 COENZYMES; 2.9 EFFECT OF PH ON ENZYME ACTIVITIES; 2.10 ENZYME UNIT ACTIVITIES; 2.11 ENZYME DEACTIVATION; NOMENCLATURE; 2.12 SOLVE PROBLEMS; References. | |
| 505 | 8 | _aSubchapter 2.13 -- Case Study: Solid-State Fermentation of Sugarcane Bagasse in a Tray Bioreactor for Production of Lipase U ... 2.13.1 INTRODUCTION; 2.13.2 MATERIAL AND METHODS; 2.13.3 RESULTS AND DISCUSSION; References; Chapter 3 -- Gas and Liquid System (Aeration and Agitation)' subchapter 3.1 -- Introduction; 3.2 AERATION AND AGITATION; 3.3 AIR SPARGER; 3.4 AGITATION AND MIXING PHENOMENA; 3.5 TYPES OF AGITATOR; 3.6 OTR IN A FERMENTER; 3.7 MASS TRANSFER IN A GAS-LIQUID SYSTEM; 3.8 GAS HOLD-UP; 3.9 MASS TRANSFER COEFFICIENTS FOR STIRRED TANKS; 3.10 AGITATED SYSTEM AND MIXING PHENOMENA. | |
| 505 | 8 | _a3.11 MASS TRANSFER LIMITED PROCESSNOMENCLATURE; GREEK SYMBOLS; References; subchapter 3.13 -- Case Study: Oxygen Transfer Rate Model in an Aerated Tank for Pharmaceutical Wastewater; 3.13.1 INTRODUCTION; 3.13.2 MATERIAL AND METHOD; 3.13.3 RESULTS AND DISCUSSION; 3.13.4 CONCLUSION; NOMENCLATURE; References; subchapter 3.14 -- Case Study: Fuel and Chemical Production from the Water-Gas Shift Reaction by Fermentation Processes' 3.14.1 INTRODUCTION; 3.14.2 KINETICS OF GROWTH IN A BATCH BIOREACTOR; 3.14.3 EFFECT OF SUBSTRATE CONCENTRATION ON MICROBIAL GROWTH; 3.14.4 MASS TRANSFER PHENOMENA. | |
| 505 | 8 | _a3.13.5 KINETIC OF WATER GAS SHIFT REACTION3.14.6 GROWTH KINETICS OF CO SUBSTRATE ON C. LJUNGDAHLII; NOMENCLATURE; Acknowledgments; References; Chapter 4 -- Fermentation Process Control; 4.1 INTRODUCTION'THIS CASE STUDY WAS PARTIALLY WRITTEN WITH CONTRIBUTIONS FROM:HOSSEIN ZARE, BIOTECHNOLOGY RESEARCH LAB., FACU ... ; 4.2 BIOREACTOR CONTROLLING PROBES; 4.3 CHARACTERISTICS OF BIOREACTOR SENSORS; 4.4 TEMPERATURE MEASUREMENT AND CONTROL; 4.5 DISSOLVED OXYGEN MEASUREMENT AND CONTROL; 4.6 PH/REDOX MEASUREMENT AND CONTROL; 4.7 DETECTION AND PREVENTION OF FOAM; 4.8 BIOSENSORS; NOMENCLATURE; References; Chapter 5 -- Growth Kinetics. | |
| 520 | _aBiochemical Engineering and Biotechnology, Second Edition outlines the principles of biochemical processes and explains their use in the manufacturing of everyday products. The text covers the major concepts of biochemical engineering and biotechnology, and is an ideal reference for chemical engineering students who need to learn and apply biological knowledge in engineering principles. The author takes a direct, useful approach in presenting the concepts and practical applications, including many solved problems, case studies, examples, and demonstrations of detailed experiments, with simple design equations and required calculations also included. It is ideal for both those interested in more advanced research in the field of biotechnology, also acting as a guide for beginners seeking direction on establishing research in this field. | ||
| 588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed March 5, 2015). | ||
| 590 |
_aElsevier _bScienceDirect All Books |
||
| 650 | 0 | _aBiochemical engineering. | |
| 650 | 0 | _aBiotechnology. | |
| 650 | 4 | _aBiochemical engineering. | |
| 650 | 4 |
_aBiotechnology _xMethods. |
|
| 650 | 4 | _aBiotechnology. | |
| 650 | 7 |
_aBiochemical engineering. _2fast _0(OCoLC)fst00831936 |
|
| 650 | 7 |
_aBiotechnology. _2fast _0(OCoLC)fst00832729 |
|
| 655 | 4 | _aElectronic books. | |
| 655 | 0 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aNajafpour, Ghasem D. _tBiochemical engineering and biotechnology. _bSecond edition. _dAmsterdam, Netherlands : Elsevier, c2015 _hxvi, 652 pages _z9780444633576 |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://www.sciencedirect.com/science/book/9780444633576 |
| 907 |
_a.b16400446 _b2022-11-02 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003614149 | ||
| 998 |
_ae _b2016-08-12 _cm _dz _feng _gne _y0 _z.b16400446 |
||
| 999 |
_c613430 _d613430 |
||