| 000 | 06386cam a2200769Ii 4500 | ||
|---|---|---|---|
| 005 | 20250919085809.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 161221s2015 ne o 000 0 eng d | ||
| 020 |
_a9780128013403 _qelectronic bk. |
||
| 020 |
_a0128013400 _qelectronic bk. |
||
| 020 | _z9780128012178 | ||
| 020 | _z012801217X | ||
| 020 | _a9781336280649 (MyiLibrary) | ||
| 020 | _a1336280646 (MyiLibrary) | ||
| 029 | 1 |
_aCHVBK _b336364369 |
|
| 029 | 1 |
_aCHDSB _b006407155 |
|
| 029 | 1 |
_aNZ1 _b16078951 |
|
| 029 | 1 |
_aCHVBK _b341782262 |
|
| 029 | 1 |
_aCHBIS _b010547757 |
|
| 029 | 1 |
_aDEBSZ _b451525205 |
|
| 029 | 1 |
_aGBVCP _b823567133 |
|
| 035 |
_a(OCoLC)905854010 _z(OCoLC)908098556 |
||
| 035 | _a(OCoLC)ocn905854010 | ||
| 039 | 9 |
_y12-21-2016 _zhafiz _wmetacoll.MYUKM.updates.D20160920.T210208.sdallbooks.1 (perolehan)hafizupload21122016.mrc _x114 |
|
| 040 |
_aNST _beng _erda _epn _cNST _dNST _dIDEBK _dOPELS _dBTCTA _dE7B _dCDX _dCOO _dUIU _dYDXCP _dOCLCF _dEBLCP _dDEBSZ |
||
| 049 | _aMAIN | ||
| 050 | 4 | _aQD505 | |
| 072 | 7 |
_aSCI _x013050 _2bisacsh |
|
| 082 | 0 | 4 |
_a541.395 _223 |
| 245 | 0 | 0 |
_aCatalysis by materials with well-defined structures / _cedited by Zili Wu, Steven H. Overbury. |
| 264 | 1 |
_aAmsterdam : _bElsevier Ltd., _c[2015] |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aFront Cover; Catalysis by Materials With Well-Defined Structures; Copyright; CONTENTS; CONTRIBUTORS; PREFACE; ACKNOWLEDGMENTS; Chapter 1 -- Surface Chemistry and Catalytic Properties of Well-Defined Cu2O Nanocrystals; 1. INTRODUCTION; 2. SYNTHESIS OF WELL-DEFINED CU2O NANOCRYSTALS; 3. SURFACE COMPOSITION/STRUCTURE OF WELL-DEFINED CU2O NANOCRYSTALS; 4. SURFACE CHEMISTRY OF WELL-DEFINED CU2O NANOCRYSTALS; 5. CATALYTIC PROPERTY OF WELL-DEFINED CU2O NANOCRYSTALS; 6. SUMMARY AND OUTLOOK; ACKNOWLEDGMENTS; REFERENCES; Chapter 2 -- Ceria Nanoshapes-Structural and Catalytic Properties; 1. INTRODUCTION | |
| 505 | 8 | _a2. SYNTHESIS AND MORPHOLOGY OF CERIA NANOSHAPES3. INFRARED SPECTROSCOPY OF ADSORBED SPECIES ON CERIA NANOSHAPES; 4. WGS REACTIVITY MEASUREMENTS; 5. SUMMARY; ACKNOWLEDGMENTS; REFERENCES; Chapter 3 -- The Characterization and Structure-Dependent Catalysis of Ceria with Well-Defined Facets; 1. INTRODUCTION; 2. CHARACTERIZATION OF SIZE- AND STRUCTURE-DEPENDENT PROPERTIES OF CEO2 NANOPARTICLES; 3. HETEROGENEOUS CATALYSIS REACTIONS ON NANOSHAPED CEO2; 4. FUTURE DIRECTIONS; 5. CONCLUSIONS; ACKNOWLEDGMENTS; REFERENCES | |
| 505 | 8 | _aChapter 4 -- Gold Clusters and Nanoparticles Stabilized by Nanoshaped Ceria in Catalysis1. INTRODUCTION; 2. GOLD SPECIES ON CERIA NANOSTRUCTURES; 3. IN SITU CHARACTERIZATION OF GOLD SPECIES SUPPORTED ON CERIA ROD AND CUBE; 4. MORPHOLOGY-DEPENDENT CATALYTIC ACTIVITY OF AU/CEO2; 5. CONCLUSIONS; REFERENCES; Chapter 5 -- Gold/Ceria: The Making of a Robust Catalyst for Fuel Processing and Hydrogen Production; 1. INTRODUCTION; 2. CERIA: STRUCTURE, SYNTHESIS METHODS, CHARACTERIZATION, AND CATALYSIS; 3. METAL-CERIA INTERACTION | |
| 505 | 8 | _a4. GOLD/CERIA CATALYSTS: THEORETICAL STUDIES, PREPARATION METHODS, CHARACTERIZATION, AND CATALYSIS5. IDENTIFICATION OF THE ACTIVE SITE IN AU/CEO2 CATALYSTS FOR THE WATER-GAS SHIFTS AND THE STEAM REFORMING OF METHANOL; 6. OUTLOOK; REFERENCES; Chapter 6 -- Surface Effects in the Reactivity of Ceria: A First Principles Perspective; 1. INTRODUCTION; 2. FIRST PRINCIPLES MODELING OF CERIA; 3. MODELING PERFECT SURFACES OF CERIA; 4. MODELING OF SURFACE DEFECTS IN CERIA; 5. INTERACTION OF OXYGEN WITH CERIA SURFACES; 6. MODELING OF MOLECULAR ADSORPTION AT SURFACES | |
| 505 | 8 | _a7. ADSORPTION OF METAL ATOMS AT CERIA SURFACES8. TUNING REACTIVITY: DOPING OF CERIA SURFACES; 9. PERSPECTIVE AND CONCLUSIONS; ACKNOWLEDGMENTS; REFERENCES; Chapter 7 -- Applications of Electron Microscopy in Heterogeneous Catalysis; 1. INTRODUCTION; 2. BASICS OF TEM; 3. ATOMIC RESOLUTION CHARACTERIZATION USING TEM; 4. CASE STUDIES; 5. SUMMARY AND OUTLOOK; ACKNOWLEDGMENTS; REFERENCES; Chapter 8 -- Catalysis by Atomically Precise Gold Nanoclusters; 1. INTRODUCTION; 2. SYNTHESIS OF ATOMICALLY PRECISE GOLD NANOCLUSTERS; 3. ATOMIC STRUCTURES OF GOLD NANOCLUSTERS | |
| 520 | _aCatalysis by Materials with Well-Defined Structures examines the latest developments in the use of model systems in fundamental catalytic science. A team of prominent experts provides authoritative, first-hand information, helping readers better understand heterogeneous catalysis by utilizing model catalysts based on uniformly nanostructured materials. The text addresses topics and issues related to material synthesis, characterization, catalytic reactions, surface chemistry, mechanism, and theoretical modeling, and features a comprehensive review of recent advances in catalytic studies on nanomaterials with well-defined structures, including nanoshaped metals and metal oxides, nanoclusters, and single sites in the areas of heterogeneous thermal catalysis, photocatalysis, and electrocatalysis. Users will find this book to be an invaluable, authoritative source of information for both the surface scientist and the catalysis practitioner. | ||
| 588 | 0 | _aVendor-supplied metadata. | |
| 590 |
_aElsevier _bScienceDirect All Books |
||
| 650 | 0 | _aHeterogeneous catalysis. | |
| 650 | 0 | _aCatalysis. | |
| 650 | 0 | _aCatalysts. | |
| 650 | 7 |
_aSCIENCE / Chemistry / Physical & Theoretical _2bisacsh |
|
| 650 | 7 |
_aCatalysis. _2fast _0(OCoLC)fst00848867 |
|
| 650 | 7 |
_aCatalysts. _2fast _0(OCoLC)fst00848875 |
|
| 650 | 7 |
_aHeterogeneous catalysis. _2fast _0(OCoLC)fst00955748 |
|
| 650 | 4 | _aCatalysis. | |
| 650 | 4 | _aOrganometallic chemistry. | |
| 650 | 4 | _aSurface chemistry. | |
| 655 | 4 | _aElectronic books. | |
| 655 | 0 | _aElectronic books. | |
| 700 | 1 |
_aWu, Zili, _eeditor. |
|
| 700 | 1 |
_aOverbury, Steven H., _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _aWu, Zili _tCatalysis by Materials with Well-Defined Structures _dBurlington : Elsevier Science,c2015 _z9780128012178 |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://www.sciencedirect.com/science/book/9780128012178 |
| 907 |
_a.b1640032x _b2022-11-02 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003614137 | ||
| 998 |
_ae _b2016-08-12 _cm _dz _feng _gne _y0 _z.b1640032x |
||
| 999 |
_c613418 _d613418 |
||