| 000 | 03900nam a2200397Ki 4500 | ||
|---|---|---|---|
| 005 | 20250919002705.0 | ||
| 008 | 150304s2014 sz a ob 001 0 eng | ||
| 020 | _z9783319052502 | ||
| 020 | _a3319052500 (print) | ||
| 020 | _a9783319052502 (print) | ||
| 039 | 9 |
_a201506250902 _bbaiti _c201506220808 _datika _c201506091539 _drahah _c201503041428 _drahah _y03-04-2015 _zrahah |
|
| 040 |
_aGW5XE _beng _erda _epn _cGW5XE _dYDXCP _dCOO _dOCLCF _dBEDGE _dVT2 _dUKM |
||
| 090 | _aT56.8.M836 | ||
| 090 |
_aT56.8 _bM836 |
||
| 100 | 1 |
_aMunier, Nolberto, _eauthor. |
|
| 245 | 1 | 0 |
_aRisk management for engineering projects : _bprocedures, methods and tools / _cNolberto Munier. |
| 264 | 1 |
_aCham : _bSpringer, _c2014. |
|
| 300 |
_a1 online resource (x, 220 pages) : _billustrations (some color). |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPrinciples And Elements Of Risk Management : Data And Initial Conditions -- Planning -- Probabilities In Risk Management -- Risk Identification -- Risk Assessment And Analysis -- Sensitivity Analysis -- Project During Execution -- Strategy - Updating -- Closing And Reporting -- Brief Introduction To Probability Distributions. | |
| 520 | _aMany people see risk in engineering projects as an imprecise and nebulous problem - something that exists, is feared and is impossible to deal with. Nothing could be further from the truth. While risk is certainly ubiquitous, sometimes difficult to detect, and cannot always be completely avoided, it can generally be mitigated, reduced or prevented through timely analysis and action. This book covers the entire process of risk management byproviding methodologies for determining the sources of project risk, and once threats have been identified, managing them through: {u0A64}entification and assessment(probability, relative importance, variables, risk breakdown structure, etc.) {u0A6D}plementation of measures for their prevention, reduction or mitigation {u0976}aluation of impacts and quantification of risks {u0973}tablishment of control measures It also considers sensitivity analysis to determine the influence of uncertain parameters values on different project results, such as completion time, total costs, Internal Rate of Return, etc. Numerous case studies, applied examples and simulations across a wide spectrum of engineering projects highlight such diverse factors as: {u0C32}oject safety {u096E}vironmental impacts {u0CEF}cietal reactions {u0D29}me and cost overruns {u0C32}oject quality {u0B25}gal issues {u0963}onomic and financial considerations {u0C2F}litical risk The text is written in a down-to-earth style that demystifies the concepts, thereby enabling the reader to grasp the fundamentals of managing risk. The author, a consulting engineer with over 30 years of experience in diverse international projects, has written over 20 books on engineering practice and brings a wealth of practical knowledge to the reader. Thistext will be indispensible for undergraduatesand graduateslooking for practical, grassroots-level information on how to deal with uncertainties and manage risk, and for professionals active in engineering project management. | ||
| 588 | _aDescription based on online resource; title from PDF title page (SpringerLink, viewed May 9, 2014). | ||
| 650 | 0 | _aProject management. | |
| 650 | 0 |
_aConstruction industry _xRisk management. |
|
| 907 |
_a.b16086983 _b2019-11-12 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kT56.8.M836 |
||
| 914 | _avtls003580109 | ||
| 990 | _anab | ||
| 991 | _aFakulti Sains dan Teknologi | ||
| 998 |
_at _b2015-04-03 _cm _da _feng _gsz _y0 _z.b16086983 |
||
| 999 |
_c587796 _d587796 |
||