| 000 | 03973nam a2200433 i 4500 | ||
|---|---|---|---|
| 005 | 20250930134853.0 | ||
| 008 | 131007s2013 enka b 001 0 eng | ||
| 020 |
_a9780123859006 (hbk.) _cRM262.68 |
||
| 020 | _a012385900X (hbk.) | ||
| 039 | 9 |
_a201507060902 _bruzini _c201505131228 _dfida _c201310221623 _drosli _c201310221622 _drosli _y10-07-2013 _zmazarita |
|
| 040 |
_aNLM _beng _cNLM _dUKMGB _dCDX _dYDXCP _dBTCTA _dBWX _dCFI _dMOU _dDLC _dUKM _erda |
||
| 090 | _aQP144.G45K635 | ||
| 090 |
_aQP144.G45 _bK635 |
||
| 090 |
_aQU145 _b.K79n 2013 9 |
||
| 100 | 1 |
_aKohlmeier, Martin, _eauthor |
|
| 245 | 1 | 0 |
_aNutrigenetics : _bapplying the science of personal nutrition / _cMartin Kohlmeier. |
| 246 | 3 | 0 | _aApplying the science of personal nutrition. |
| 264 | 1 |
_aOxford : _bAcademic Press, _c2013. |
|
| 264 | 4 | _c©2013. | |
| 300 |
_axi, 384 pages : _billustrations _c22 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _a'Gabrielle Z. Kohlmeier, JD, Washington D.C. (Chapter 8)'--t.p. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aHas the time come for genotype-based nutrition decisions? -- How genetic transmission works -- Where nutrigenetic differences come from -- How nutrients are affected by genetics -- How does nutrigenetics influence long-term health? -- How can we know what the latest findings mean? -- Practical uses of nutrigenetics -- Keeping genetic information safe. | |
| 520 | _aNutrigenetics: Applying the Science of Personal Nutrition provides a fully referenced, readable guide to understanding the rationale and importance of nutrigenetic applications and explains why single nutrition recommendations will not fit everybody or even a majority of modern humans. This books explains how genetic variation shapes individual nutrition requirements and sensitivities, presents questions to ask about reported gene-nutrient interactions, and what needs to be done before putting nutrigenetic tests to practical use. This book blends key concepts from the fields of genetics, biochemistry, epidemiology, public health, and clinical medicine to give a rich perspective on the genetically diverse nutritional needs and sensitivities of individuals in health and disease. A steadily increasing number of people order genetic tests to find out what they should eat for better health, well being and performance, and an even greater number asks their healthcare providers about such tests. Most of the currently offered tests are not grounded in current knowledge, often absurdly so, but few professionals can explain why they are misguided. On the other hand, there are more evidence-supported genetic variants that can guide nutrition decisions, but again most healthcare providers know little about them, much less use them in their daily practice. There is a great need for a solidly evidence-based yet accessible book that explains the science of nutrigenetics and provides the tools to evaluate new nutrigenetic tests. Comprehensive coverage of the emerging science of nutritional genetics and its promise for individually tailored nutrition guidancePresents practical examples to enhance comprehension and spur additional researchOffers a logical progression from what nutrigenetics is, to its possibilities in enhancing health. | ||
| 650 | 2 |
_aNutrition _960607 |
|
| 907 |
_a.b15741746 _b2019-11-12 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kQP144.G45K635 |
||
| 914 | _avtls003541579 | ||
| 990 | _ark4 | ||
| 991 | _aFakulti Sains dan Teknologi | ||
| 991 | _aProgram Sains Pemakanan, Pusat Pengajian Sains Jagaan Kesihatan, Fakulti Sains Kesihatan, KKL | ||
| 998 |
_ad _at _b2013-07-10 _cm _da _feng _genk _y0 _z.b15741746 |
||
| 999 |
_c554358 _d554358 |
||