| 000 | 04413nam a2200361 a 4500 | ||
|---|---|---|---|
| 005 | 20250930133534.0 | ||
| 008 | 120612s2011 njua b 001 0 eng d | ||
| 020 |
_a9780470929919 (cloth) _cRM244.56 |
||
| 039 | 9 |
_a201211062139 _bhayat _c201210120906 _dbaiti _c201209240915 _drasyilla _y06-12-2012 _zrasyilla |
|
| 040 | _aUKM | ||
| 090 | _aHG4028.V3E686 | ||
| 090 |
_aHG4028.V3 _bE686 |
||
| 245 | 0 | 0 |
_aEquity valuation and portfolio management / _cFrank J. Fabozzi, Harry M. Markowitz, editors. |
| 260 |
_aHoboken, N. J. : _bJohn Wiley & Sons, _cc2011. |
||
| 300 |
_axxvi, 550 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aThe Frank J. Fabozzi series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _ach. 1. An Introduction to Quantitative Equity Investing / Paul Bukowski -- ch. 2. Equity Analysis Using Traditional and Value-Based Metrics / James L. Grant and Frank J. Fabozzi -- ch. 3. A Franchise Factor Approach to Modeling P/E Orbits / Stanley Kogelman and Martin L. Leibowitz -- ch. 4. Relative Valuation Methods for Equity Analysis / Glen A. Larsen Jr., Frank J. Fabozzi, and Chris Gowlland -- ch. 5. Valuation over the Cycle and the Distribution of Returns / Anders Ersbak Bang Nielsen and Peter C. Oppenheimer -- ch. 6. An Architecture for Equity Portfolio Management / Bruce I. Jacobs and Kenneth N. Levy -- ch. 7. Equity Analysis in a Complex Market / Bruce I. Jacobs and Kenneth N. Levy -- ch. 8. Survey Studies of the Use of Quantitative Equity Management / Frank J. Fabozzi, Sergio M. Focardi, and Caroline L. Jonas -- ch. 9. Implementable Quantitative Equity Research / Frank J. Fabozzi, Sergio M. Focardi, and K. C. Ma -- ch. 10. Tracking Error and Common Stock Portfolio Management / Raman Vardharaj, Frank J. Fabozzi, and Frank J. Jones -- ch. 11. Factor-Based Equity Portfolio Construction and Analysis / Petter N. Kolm, Joseph A. Cerniglia, and Frank J. Fabozzi -- ch. 12. Cross-Sectional Factor-Based Models and Trading Strategies / Joseph A. Cerniglia, Petter N. Kolm, and Frank J. Fabozzi -- ch. 13. Multifactor Equity Risk Models and Their Applications / Anthony Lazanas, Ant{uEA6F} Baldaque da Silva, Arne D. Staal, and Cenk Ural -- ch. 14. Dynamic Factor Approaches to Equity Portfolio Management / Dorsey D. Farr -- ch. 15. A Factor Competition Approach to Stock Selection / Joseph Mezrich and Junbo Feng -- ch. 16. Avoiding Unintended Country Bets in Global Equity Portfolios / Michele Aghassi, Cliff Asness, Oktay Kurbanov, and Lars N. Nielsen -- ch. 17. Modeling Market Impact Costs / Petter N. Kolm and Frank J. Fabozzi -- | |
| 505 | 0 | _ach. 18. Equity Portfolio Selection in Practice / Dessislava A. Pachamanova and Frank J. Fabozzi -- ch. 19. Portfolio Construction and Extreme Risk / Jennifer Bender, Jyh-Huei Lee, and Dan Stefek -- ch. 20. Working with High-Frequency Data / Irene Aldridge -- ch. 21. Statistical Arbitrage / Brian J. Jacobsen. | |
| 520 | _a'A detailed look at equity valuation and portfolio management Equity valuation is a method of valuing stock prices using fundamental analysis to determine the worth of the business and discover investment opportunities. In Equity Valuation and Portfolio Management Frank J. Fabozzi and Harry M. Markowitz explain the process of equity valuation, provide the necessary mathematical background, and discuss classic and new portfolio strategies for investment managers. Divided into two comprehensive parts, this reliable resource focuses on valuation and portfolio strategies related to equities.* Discusses both fundamental and new techniques for valuation and strategies* Fabozzi and Markowitz are experts in the fields of investment management and economics* Includes end of chapter bullet point summaries, key chapter take-aways, and study questions Filled with in-depth insights and practical advice, Equity Valuation and Portfolio Management will put you in a better position to excel at this challenging endeavor'--Back cover. | ||
| 650 | 0 |
_aCorporations _xValuation. |
|
| 650 | 0 | _aPortfolio management. | |
| 700 | 1 |
_aFabozzi, Frank J. _937064 |
|
| 700 | 1 |
_aMarkowitz, H. _q(Harry), _d1927- |
|
| 830 | 0 | _aFrank J. Fabozzi series | |
| 907 |
_a.b15393732 _b2019-11-12 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kHG4028.V3E686 |
||
| 914 | _avtls003504193 | ||
| 990 | _abaiti | ||
| 991 | _aFakulti Sains dan Teknologi | ||
| 998 |
_at _b2012-12-06 _cm _da _feng _gnju _y0 _z.b15393732 |
||
| 999 |
_c522871 _d522871 |
||