| 000 | 03117nam a22003734a 4500 | ||
|---|---|---|---|
| 005 | 20250918151427.0 | ||
| 008 | 120323s2011 njua b 000 0 eng | ||
| 020 |
_a9780470632390 _cRM99.05 |
||
| 020 | _a0470632399 | ||
| 039 | 9 |
_a201206121825 _bzaina _c201204232112 _dsanusi _y03-23-2012 _zlatihan |
|
| 040 | _dUKM | ||
| 090 | _aHG4529.E453 2011 | ||
| 090 |
_aHG4529 _b.E453 2011 |
||
| 100 | 1 |
_aElder, Alexander, _d1950- |
|
| 245 | 1 | 4 |
_aThe new sell and sell short : _bhow to take profits, cut losses, and benefit from price declines / _cAlexander Elder |
| 250 | _aExpanded 2nd ed. | ||
| 260 |
_aHoboken, N.J. : _bWiley, _c2011. |
||
| 300 |
_axviii, 349 p. : _bcol. ill. ; _c23 cm. |
||
| 490 | 1 | _aWiley trading series | |
| 504 | _aIncludes bibliographical references (p. 345-346). | ||
| 520 | _a'A detailed look at one of the most underestimated aspects of trading-selling In The New Sell and Sell Short, Second Edition, Dr. Alexander Elder explains how to exit a stock at the right time and how to initiate a short position to profit from a stock that is showing weakness. Often overlooked, selling properly enables a trader to cut losses and maximize profits. Moreover, short selling in a weak market can generate big profits and should be a part of every trader's arsenal of tools. The new edition contains numerous examples of short selling stocks from the 2008-2009 bear market, demonstrating very clearly why traders do themselves a disservice by only focusing on the long side. In addition, the new edition contains an extensive study guide to help readers master the material prior to trading.. Elder shares real-world examples that show how to manage your positions by adjusting your exit points as a trade unfolds. Contains new examples and insights from the 2008-2009 market meltdown. Includes an extensive study guide with 115 questions and answers and 17 chart studies. Discusses the selling process from a variety of angles: technical, fundamental, and psychological. Explains how to maximize winnings in a profitable trade and how to minimize losses when a trade doesn't go as planned. Offers detailed guidance for traders of stocks, financial futures, commodities, and currencies. Explains how to set profit targets and stop-loss orders prior to entering any trade Other bestselling titles by Elder: Trading for a Living, Come Into My Trading Room, and Entries and Exits.. Understanding where and when to sell is essential to successful trading. The New Sell and Sell Short, Second Edition is the definitive reference to this overlooked, but vitally important, aspect of trading'--Provided by publisher. | ||
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aStocks. | |
| 650 | 0 | _aSpeculation. | |
| 830 | 0 | _aWiley trading. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1203/2011007566-t.html |
| 907 |
_a.b15288584 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kHG4529.E453 2011 |
||
| 914 | _avtls003492691 | ||
| 990 | _azsz | ||
| 991 | _aFakulti Ekonomi dan Pengurusan | ||
| 998 |
_at _b2012-10-03 _cm _da _feng _gnju _y0 _z.b15288584 |
||
| 999 |
_c512742 _d512742 |
||