| 000 | 02626nam a2200385 a 4500 | ||
|---|---|---|---|
| 005 | 20250918142517.0 | ||
| 008 | 110708s2010 dcuab b 000 0 eng | ||
| 020 | _z0309104242 | ||
| 020 |
_a9780309140249 _cRM114.91 |
||
| 020 | _a0309140242 | ||
| 039 | 9 |
_a201312171731 _bzaina _c201112201107 _dhayat _c201108240835 _drosli _c201108091151 _drasyilla _y07-08-2011 _zbinar |
|
| 040 | _aUKM | ||
| 090 | _aQE511.N27 | ||
| 090 |
_aQE511 _b.N27 |
||
| 110 | 2 |
_aNational Research Council (U.S.). _bCommittee on Challenges and Opportunities in Earth Surface Processes. |
|
| 245 | 1 | 0 |
_aLandscapes on the edge : _bnew horizons for research on Earth's surface / _cCommittee on Challenges and Opportunities in Earth Surface Processes, Board on Earth Sciences and Resources, Division on Earth and Life Studies, National Research Council of the National Academies. |
| 260 |
_aWashington, D. C. : _bNational Academies Press, _c2010. |
||
| 300 |
_axvi, 163 p. : _bill. (some col.), col. maps ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references (p. 133-135). | ||
| 520 | _a'During geologic spans of time, Earth's shifting tectonic plates, atmosphere, freezing water, thawing ice, flowing rivers, and evolving life have shaped Earth's surface features. The resulting hills, mountains, valleys, and plains shelter ecosystems that interact with all life and provide a record of Earth surface processes that extend back through Earth's history. Despite rapidly growing scientific knowledge of Earth surface interactions, and the increasing availability of new monitoring technologies, there is still little understanding of how these processes generate and degrade landscapes. Landscapes on the Edge identifies nine grand challenges in this emerging field of study and proposes four high-priority research initiatives. The book poses questions about how our planet's past can tell us about its future, how landscapes record climate and tectonics, and how Earth surface science can contribute to developing a sustainable living surface for future generations.'--Publisher's description. | ||
| 530 | _aAlso available online. | ||
| 650 | 0 | _aLandscapes. | |
| 650 | 0 | _aLand use. | |
| 650 | 0 | _aClimatic changes. | |
| 651 | 0 |
_aEarth _xSurface. |
|
| 907 |
_a.b15089940 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kQE511.N27 |
||
| 914 | _avtls003471618 | ||
| 990 | _ark4 | ||
| 991 | _aFakulti Kejuruteraan dan Alam Bina | ||
| 991 | _aInstitut Alam Sekitar dan Pembangunan Lestari (LES) | ||
| 998 |
_at _b2011-08-07 _cm _da _feng _gdcu _y0 _z.b15089940 |
||
| 999 |
_c493430 _d493430 |
||