| 000 | 07960cam a2200517Ia 4500 | ||
|---|---|---|---|
| 005 | 20250918124934.0 | ||
| 006 | m d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 110209s2007 enka ob 101 0 eng d | ||
| 020 | _a9780203945650 (electronic bk.) | ||
| 020 | _a0203945654 (electronic bk.) | ||
| 029 | 1 |
_aNZ1 _b12770094 |
|
| 035 | _a(OCoLC)183179118 | ||
| 035 | _a(OCoLC)ocn183179118 | ||
| 039 | 9 |
_a201102091536 _bhzms _y02-09-2011 _zhzms |
|
| 040 |
_aNST _beng _cNST _dYDXCP _dOCLCQ _dOCLCE _dIDEBK |
||
| 049 | _aMHEA | ||
| 050 | 4 |
_aGB1001.2 _b.G78 2003eb |
|
| 082 | 0 | 4 |
_a551.49 _222 |
| 111 | 2 |
_aGroundwater in Fractured Rocks International Conference _d(2003 : _cPrague, Czech Republic) |
|
| 245 | 1 | 0 |
_aGroundwater in fractured rocks _h[electronic resource] : _bselected papers from the Groundwater in Fractured Rocks International Conference, Prague, 2003 / _cedited by Jiří Krásný, John M. Sharp, Jr. |
| 260 |
_aLondon ; _aNew York : _bTaylor & Francis, _cc2007. |
||
| 300 |
_a1 online resource (xiii, 646 p.) : _bill. |
||
| 490 | 1 |
_aSelected papers on hydrogeology ; _v9 |
|
| 500 | _aDescription based on print version record. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aHydrogeology of fractured rocks from particular fractures to regional approaches : state-of-the-art and future challenges / Jiří Krásny and John M. Sharp, Jr. -- Hydrogeology of granite rocks in Sardinia / Giovanni Barrocu -- Groundwater exploitation of fractured rocks in South America / Emilia Bocanegra and Gerson C. Silva, Jr. -- Groundwater and tectonics : semiarid northeast of Brazil / Benjamim B. de Brito Neves and José do Patrocínio T. Albuquerque -- Regional study of hard rock aquifers in Alentejo, South Portugal : methodology and results / António Chambel, Jorge Duque and João Nascimento -- Groundwater in volcanic hard rocks / Emilio Custodio -- Regional transmissivity distribution and groundwater potential in hard rock of Ghana / Philip K. Darko and Jiří Krásny -- Hydrogeology of hard rocks in some eastern and western African countries / Costantino Faillace -- The fractured rocks in Hellas / George Stournaras ... [et al.] -- Determining a representative hydraulic conductivity of the Carnmenellis granite of Cornwall, UK, based on a range of sources of information / David C. Watkins --Estimating the change of fracture volume with depth at the Koralm Massif, Austria / Gerfried Winkler, Hans Kupfersberger, and Elmar Strobl -- Fractured old red sandstone aquifers of the Cork Harbour region : groundwater barriers between adjacent karstic systems / Alistair Allen and Dejan Milenic -- Non-Darcy two-phase flow in fractured rocks / Giovanni Brighenti and Paolo Macini -- GIS based assessment of groundwater recharge in the fractured rocks of Namaqualand, South Africa / Julian Conrad and Shafick Adams -- The use of environmental isotopes to establish a hydrogeological conceptual model in a region with scarce data : the Table Mountain Group of South Africa as a case study / Arie S. Issar and Johanita C. Kotze -- Hard rock aquifers characterization prior to modelling at catchment scale : an application to India / Jean-Christophe Maréchal ... [et al.] -- Estimating groundwater recharge in fractured bedrock aquifers in Ireland / Bruce D.R. Misstear and Vincent P. Fitzsimons -- Interpreting the evolution and stability of groundwaters in fractured rocks / Adrian Bath -- Universal controls on the evolution of groundwater chemistry in shallow crystalline rock aquifers : the evidence from empirical and theoretical studies / Bjørn Frengstad and David Banks -- Factors influencing the microbiological quality of groundwater in Norwegian bedrock wells / Sylvi Gaut ... [et al.] -- Evaluating mineral water quality trends of Pedras Salgadas (Portugal) / Carla Lourenço and Luís Ribeiro -- Questions and answers about the evolution of CO2-rich thermomineral waters from Hercynian granitic rocks (N-Portugal) : a review / José M. Marques ... [et al.] -- Origin of salinity in a fractured bedrock aquifer in the central west region of NSW, Australia / Karina Morgan and Jerzy Jankowski -- Isotope studies of a groundwater-flow system in granite, Middle Hungary / László Palcsu ... [et al.] -- Structure conditional thermal springs in central Brazil / Uwe Tröger -- Characterization of fractured porous media : aquifer analogue approach / Ralf Brauchler ... [et al.] -- Application of the oriented core drilling/sampling method to an environmental site investigation / James P.G. Bunker -- Probabilistic delineation of groundwater protection zones in fractured-rock aquifers / Júlio F. Carneiro -- Interconnected flow measurement between boreholes using a borehole flowmeter / Lasse Koskinen and Pekka Rouhiainen -- Characterizing flow in natural fracture networks : comparison of the discrete and continuous descriptions / Tanguy Le Borgne ... [et al.] -- New analysis of pump tests in fractured aquifers / Gerard Lods and Philippe Gouze -- Estimating groundwater flow rates in fractured metasediments : Clare Valley, South Australia / Andrew Love ... [et al.] -- Fracture networks in Jurassic carbonate rock of the Algarve Basin (South Portugal) : implications for aquifer behaviour related to the recent stress field / Inga Moeck ... [et al.] -- Using specific capacity to assign vulnerability to diffuse pollution in fractured aquifers in Scotland / Mark Betson and Nick Robins -- Environmental impacts of tunnels in fractured crystalline rocks of the Central Alps / Simon Loew ... [et al.] -- Groundwater modelling approaches as planning tools for WISMUT's remediation activities at the Ronneburg uranium mining site / Michael Paul, Manfred Gengnagel and Michael Eckart -- Active groundwater monitoring and remediation during tunneling through fractured bedrock under urban areas -- Kim Rudolph-Lund ... [et al.] -- A double continuum approach for determining contaminant transport in fractured porous media / Matthias Beyer and Ulf Mohrlok -- Coupled hydro-mechanical modelling of flow in fractured rock / Philipp Blum, Rae Mackay and Michael S. Riley -- Hydrogeologic modelling with regard to site selection for an underground repository in a granite formation in Krasnojarsk, Russia / Christine Fahrenholz ... [et al.] -- Development and qualification of a smeared fracture modelling approach for transfers in fractured media / André Fourno ... [et al.] -- Sensitivity of fracture skin properties on solute transport and back diffusion in fractured media / Terence T. Garner ... [et al.] -- Averaging hydraulic conductivity in heterogeneous fractures and layered aquifers / Sassan Mouri and Todd Halihan -- Time-resolved 3D characterisation of flow and dissolution patterns in a single rough-walled fracture / Catherine Noiriel, Philippe Gouze and Benoît Madé. | |
| 650 | 0 |
_aHydrogeology _vCongresses. |
|
| 650 | 0 |
_aRocks _xFracture _vCongresses. |
|
| 653 | 1 | _aGroundwater | |
| 653 | 1 | _aFractured rocks | |
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aKrásný, Jirí. | |
| 700 | 1 |
_aSharp, John Malcolm, _d1944- |
|
| 776 | 0 | 8 |
_iPrint version: _aGroundwater in Fractured Rocks International Conference (2003 : Prague, Czech Republic). _tGroundwater in fractured rocks. _dLondon ; New York : Taylor & Francis, c2007 _z9780415414425 _z0415414423 _z9780203945650 _z0203945654 _w(DLC) 2007009818 _w(OCoLC)85830815 |
| 830 | 0 |
_aHydrogeology (International Association of Hydrogeologists) ; _vv. 9. |
|
| 856 | 4 | 0 |
_3NetLibrary _uhttps://eresourcesptsl.ukm.remotexs.co/login?url=http://www.netlibrary.com/urlapi.asp?action=summary&v=1&bookid=205761 |
| 856 | 4 | 0 |
_3Google _uhttp://books.google.com/books?id=__VOAAAAMAAJ |
| 856 | 4 | 0 |
_3MyiLibrary _uhttp://www.myilibrary.com?id=95508 |
| 907 |
_a.b14938686 _b2022-04-06 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003455706 | ||
| 998 |
_ae _b2011-09-02 _cm _dz _feng _genk _y0 _z.b14938686 |
||
| 999 |
_c478734 _d478734 |
||