| 000 | 01885nam a2200469 a 4500 | ||
|---|---|---|---|
| 005 | 20250918124705.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 101230s2010 mau s j eng d | ||
| 020 | _a9780817648725 (electronic bk.) | ||
| 020 | _a9780817648718 (paper) | ||
| 035 | _a(Springer)978-0-8176-4871-8 | ||
| 039 | 9 |
_y12-30-2010 _zmuhaimin |
|
| 050 | 0 | 4 |
_aQC383 _b.R66 2010 |
| 082 | 0 | 4 |
_a535 _222 |
| 090 |
_aQC383 _b.R759 2010 |
||
| 100 | 1 | _aRomano, Antonio. | |
| 245 | 1 | 0 |
_aGeometric optics _h[electronic resource] : _btheory and design of astronomical optical systems using Mathematica / _cby Antonio Romano. |
| 260 |
_aBoston : _bBirkhauser Boston, _c2010. |
||
| 300 |
_a1 online resources(xi, 224 p.) : _bill., digital ; _c24 cm. |
||
| 440 | 0 | _aModeling and simulation in science, engineering and technology | |
| 650 | 0 |
_aGeometrical optics _xMathematics. |
|
| 650 | 0 |
_aAstronomical instruments _xDesign and construction. |
|
| 650 | 0 |
_aOptical instruments _xDesign and construction. |
|
| 650 | 0 | _aMathematica (Computer program language) | |
| 650 | 2 | 4 | _aAstronomy, Observations and Techniques. |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aPartial Differential Equations. |
| 650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
| 650 | 2 | 4 | _aGeometry. |
| 650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
| 650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/978-0-8176-4872-5 |
| 907 |
_a.b14884471 _b2023-12-01 _c2019-11-12 |
||
| 942 |
_n0 _kQC383 .R759 2010 |
||
| 914 | _avtls003450121 | ||
| 998 |
_ae0001 _b2010-04-12 _cm _da _feng _gmau _y0 _z.b14884471 |
||
| 999 |
_c475007 _d475007 |
||