| 000 | 01713nam a2200445 a 4500 | ||
|---|---|---|---|
| 005 | 20250930131316.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 101230s2010 ne s j eng d | ||
| 020 | _a9789048122387 (electronic bk.) | ||
| 020 | _a9789048122370 (paper) | ||
| 035 | _a(Springer)978-90-481-2237-0 | ||
| 039 | 9 |
_y12-30-2010 _zmuhaimin |
|
| 050 | 0 | 4 |
_aG70.212 _b.G46 2010 |
| 082 | 0 | 4 |
_a910.285 _222 |
| 090 |
_aG70.212 _b.G352 2010 |
||
| 245 | 0 | 0 |
_aGeospatial techniques in urban hazard and disaster analysis _h[electronic resource] / _cedited by Pamela S. Showalter, Yongmei Lu. |
| 260 |
_aDordrecht : _bSpringer Netherlands, _c2010. |
||
| 300 |
_a1 online resources(xvi, 452 p.) : _bill. (some col.), maps (some col.), digital ; _c24 cm. |
||
| 440 | 0 |
_aGeotechnologies and the environment ; _vv.2 |
|
| 650 | 0 |
_aGeographic information systems. _959909 |
|
| 650 | 0 | _aEmergency management. | |
| 650 | 0 | _aUrban policy. | |
| 650 | 2 | 4 | _aLandscape/Regional and Urban Planning. |
| 650 | 2 | 4 | _aEnvironmental Management. |
| 650 | 2 | 4 | _aRemote Sensing/Photogrammetry. |
| 650 | 1 | 4 | _aGeography. |
| 650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
| 700 | 1 | _aShowalter, Pamela S. | |
| 700 | 1 | _aLu, Yongmei. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/978-90-481-2238-7 |
| 907 |
_a.b14883041 _b2023-12-01 _c2019-11-12 |
||
| 942 |
_n0 _kG70.212 .G352 2010 |
||
| 914 | _avtls003449966 | ||
| 998 |
_ae0001 _b2010-04-12 _cm _da _feng _gne _y0 _z.b14883041 |
||
| 999 |
_c474864 _d474864 |
||