| 000 | 01755nam a2200457 a 4500 | ||
|---|---|---|---|
| 005 | 20250918123803.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 101230s2010 gw s j eng d | ||
| 020 | _a9783642035074 (electronic bk.) | ||
| 020 | _a9783642035067 (paper) | ||
| 035 | _a(Springer)978-3-642-03506-7 | ||
| 039 | 9 |
_y12-30-2010 _zmuhaimin |
|
| 050 | 0 | 4 |
_aJF1525.A8 _bS463 2010 |
| 082 | 0 | 4 |
_a351.0285 _222 |
| 090 |
_aJF1525.A8 _bS471 2010 |
||
| 245 | 0 | 0 |
_aSemantic technologies for e-government _h[electronic resource] / _cedited by Tomas Vitvar, Vassilios Peristeras, Konstantinos Tarabanis. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2010. |
||
| 300 |
_axvi, 321 p. : _bill., digital ; _c24 cm. |
||
| 650 | 0 |
_aPublic administration _xData processing. |
|
| 650 | 0 | _aSemantic Web. | |
| 650 | 0 | _aGovernment communication systems. | |
| 650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing. |
| 650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aOrganization/Planning. |
| 650 | 2 | 4 | _aBusiness Information Systems. |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 700 | 1 | _aVitvar, Tomas. | |
| 700 | 1 | _aPeristeras, Vassilios. | |
| 700 | 1 | _aTarabanis, Konstantinos. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/978-3-642-03507-4 |
| 907 |
_a.b1488270x _b2023-11-29 _c2019-11-12 |
||
| 942 |
_n0 _kJF1525.A8 S471 2010 |
||
| 914 | _avtls003449932 | ||
| 998 |
_ae0001 _b2010-04-12 _cm _da _feng _ggw _y0 _z.b1488270x |
||
| 999 |
_c474830 _d474830 |
||