| 000 | 01696nam a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20250918114936.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 100622s2008 nyu j eng d | ||
| 020 | _a9780387781891 (electronic bk.) | ||
| 035 | _a(Springer)978-0-387-78188-4 | ||
| 039 | 9 |
_y06-22-2010 _zmuhaimin |
|
| 050 | 0 | 0 |
_aQA278 _b.I94 2008 |
| 082 | 0 | 0 |
_a519.535 _222 |
| 100 | 1 | _aIzenman, Alan Julian. | |
| 245 | 1 | 0 |
_aModern multivariate statistical techniques _h[electronic resource] : _bRegression, Classification, and Manifold Learning / _cby Alan Julian Izenman. |
| 260 |
_aNew York, NY : _bSpringer-Verlag New York, _c2008. |
||
| 300 |
_axxv, 731 p. : _bill., digital ; _c24 cm. |
||
| 440 | 0 |
_aSpringer texts in statistics, _x1431-875X |
|
| 650 | 0 | _aMultivariate analysis. | |
| 650 | 0 |
_aMultivariate analysis _vProblems, exercises, etc. |
|
| 650 | 1 | 4 | _aStatistics. |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
| 650 | 2 | 4 | _aPattern Recognition. |
| 650 | 2 | 4 | _aProbability and Statistics in Computer Science. |
| 650 | 2 | 4 | _aSignal, Image and Speech Processing. |
| 650 | 2 | 4 | _aStatistical Theory and Methods. |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://link.springer.com.eresourcesptsl.ukm.remotexs.co/book/10.1007/978-0-387-78189-1 |
| 907 |
_a.b14732579 _b2024-12-12 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003434119 | ||
| 998 |
_ae0001 _b2010-09-06 _cm _dz _feng _gnyu _y0 _z.b14732579 |
||
| 999 |
_c464780 _d464780 |
||