| 000 | 01210nam a22003255a 4500 | ||
|---|---|---|---|
| 005 | 20251204031624.0 | ||
| 006 | m q d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090205s2007 gw q j eng d | ||
| 020 | _a9783540722441 (electronic bk.) | ||
| 035 | _a(Springer)978-3-540-72243-4 | ||
| 039 | 9 |
_y02-05-2009 _zmuhaimin |
|
| 100 | 1 | _aHärdle , Wolfgang | |
| 245 | 1 | 0 |
_aApplied multivariate statistical analysis _h[electronic resource] / _cWolfgang Härdle , Léopold Simar |
| 250 | _a2nd ed. | ||
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 |
_axii, 458 p. : _bill., digital ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMultivariate analysis. | |
| 700 | 1 | _aSimar, Leopold. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/978-3-540-72244-1 |
| 907 |
_a.b14395022 _b2025-02-06 _c2019-11-12 |
||
| 914 | _avtls003398487 | ||
| 942 |
_n0 _2lcc |
||
| 998 |
_ae0001 _b2009-05-02 _cm _dz _feng _ggw |
||
| 999 |
_c434237 _d434237 |
||