| 000 | 01524nam a22003855a 4500 | ||
|---|---|---|---|
| 005 | 20250918001956.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090205s2007 gw j eng d | ||
| 020 | _a9783540735601 (electronic bk.) | ||
| 035 | _a(Springer)978-3-540-73558-8 | ||
| 039 | 9 |
_y02-05-2009 _zmuhaimin |
|
| 082 | 0 | 0 |
_a519.535 _222 |
| 245 | 0 | 0 |
_aSelected contributions in data analysis and classification _h[electronic resource] / _cPaula Brito ... [et al.] editors ; with a foreword by Yves Escoufier. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 |
_axiii, 634 p. : _bill., digital, port. |
||
| 440 | 0 |
_aStudies in classification, data analysis, and knowledge organization, _x1431-8814 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMultivariate analysis. | |
| 650 | 1 | 4 | _aStatistics. |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
| 650 | 2 | 4 | _aPattern Recognition. |
| 650 | 2 | 4 | _aStatistical Theory and Methods. |
| 700 | 1 | _aDiday, E. | |
| 700 | 1 | _aBrito, Paula. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/978-3-540-73560-1 |
| 907 |
_a.b14395010 _b2024-12-13 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003398486 | ||
| 998 |
_ae _b2009-05-02 _cm _dz _feng _ggw _y0 _z.b14395010 |
||
| 999 |
_c434236 _d434236 |
||