| 000 | 01761nam a22004215a 4500 | ||
|---|---|---|---|
| 005 | 20250918001943.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 100622s2008 maua j eng d | ||
| 020 | _a9780387685564 (electronic bk.) | ||
| 035 | _a(Springer)978-0-387-36318-9 | ||
| 039 | 9 |
_a201006221420 _bmuhaimin _c201006171235 _dmuhaimin _c200902171853 _dmuhaimin _y02-04-2009 _zmuhaimin |
|
| 050 | 0 | 0 |
_aTA418.9.C6 _bM858 2008 |
| 082 | 0 | 0 |
_a620.118015118 _222 |
| 245 | 0 | 0 |
_aMultiscale Modeling and Simulation of Composite Materials and Structures _h[electronic resource] / _cedited by Young W. Kwon, David H. Allen, Ramesh Talreja. |
| 260 |
_aBoston, MA : _bSpringer Science+Business Media, LLC, _c2008. |
||
| 300 |
_aviii, 630 p. : _bill., digital ; _c25 cm. |
||
| 650 | 0 |
_aComposite materials _xMathematical models. |
|
| 650 | 0 |
_aComposite materials _xComputer simulation. |
|
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aCeramics, Glass, Composites, Natural Methods. |
| 650 | 2 | 4 | _aContinuum Mechanics and Mechanics of Materials. |
| 650 | 2 | 4 | _aNumerical and Computational Methods in Engineering. |
| 650 | 2 | 4 | _aStructural Materials. |
| 650 | 2 | 4 | _aStructural Mechanics. |
| 700 | 1 | _aKwon, Young W. | |
| 700 | 1 | _aAllen, David H. | |
| 700 | 1 | _aTalreja, Ramesh. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://link.springer.com.eresourcesptsl.ukm.remotexs.co/book/10.1007/978-0-387-68556-4 |
| 907 |
_a.b14389976 _b2024-12-13 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003397950 | ||
| 998 |
_ae0001 _b2009-04-02 _cm _dz _feng _gmau _y0 _z.b14389976 |
||
| 999 |
_c433742 _d433742 |
||