| 000 | 01622nam a22004095a 4500 | ||
|---|---|---|---|
| 005 | 20250918001933.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 100623s2008 nyu j eng d | ||
| 020 | _a9780387740751 (electronic bk.) | ||
| 035 | _a(Springer)978-0-387-74073-7 | ||
| 039 | 9 |
_a201006231228 _bmuhaimin _c201006230929 _dmuhaimin _c200902041633 _dmuhaimin _y02-04-2009 _zmuhaimin |
|
| 050 | 0 | 0 |
_aQH323.5 _b.A524 2008 |
| 082 | 0 | 0 |
_a570.15118 _222 |
| 100 | 1 | _aAnderson, David R. | |
| 245 | 1 | 0 |
_aModel Based Inference in the Life Sciences: A Primer on Evidence _h[electronic resource] / _cby David R. Anderson. |
| 260 |
_aNew York, NY : _bSpringer Science+Business Media, LLC, _c2008. |
||
| 300 |
_a184 p. : _bill., digital ; _c23 cm. |
||
| 650 | 0 |
_aLife sciences _xMathematical models. |
|
| 650 | 0 | _aInference. | |
| 650 | 1 | 4 | _aStatistics. |
| 650 | 2 | 4 | _aEcology. |
| 650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
| 650 | 2 | 4 | _aEpidemiology. |
| 650 | 2 | 4 | _aEvolutionary Biology. |
| 650 | 2 | 4 | _aMethodology of the Social Sciences. |
| 650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://link.springer.com.eresourcesptsl.ukm.remotexs.co/book/10.1007/978-0-387-74075-1 |
| 907 |
_a.b14385818 _b2024-12-12 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003397511 | ||
| 998 |
_ae0001 _b2009-04-02 _cm _dz _feng _gnyu _y0 _z.b14385818 |
||
| 999 |
_c433328 _d433328 |
||