| 000 | 01616nam a22004095a 4500 | ||
|---|---|---|---|
| 005 | 20250918001926.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 100623s2008 gw j eng d | ||
| 020 | _a9783540754121 (electronic bk.) | ||
| 020 | _a9783540754114 (paper) | ||
| 035 | _a(Springer)978-3-540-75411-4 | ||
| 039 | 9 |
_a201006230936 _bmuhaimin _y02-04-2009 _zmuhaimin |
|
| 082 | 0 | 0 |
_a006.37 _222 |
| 090 |
_aTA1634 _b.P288 2008 |
||
| 245 | 0 | 0 |
_aPassive Eye Monitoring _h[electronic resource] : _bAlgorithms, Applications and Experiments / _cedited by Riad I. Hammoud. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag, _c2008. |
||
| 300 |
_a481 p. : _bill., digital ; _c24 cm. |
||
| 440 | 0 |
_aSignals and Commmunication Technologies, _x1860-4862 |
|
| 650 | 0 | _aComputer vision. | |
| 650 | 0 | _aVisual perception. | |
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aCommunications Engineering, Networks. |
| 650 | 2 | 4 | _aImage Processing and Computer Vision. |
| 650 | 2 | 4 | _aSignal, Image and Speech Processing. |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
| 700 | 1 | _aHammoud, Riad I. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://link.springer.com.eresourcesptsl.ukm.remotexs.co/book/10.1007/978-3-540-75412-1 |
| 907 |
_a.b14382647 _b2024-12-13 _c2019-11-12 |
||
| 942 |
_n0 _kTA1634 .P288 2008 |
||
| 914 | _avtls003397174 | ||
| 998 |
_ae0001 _b2009-04-02 _cm _dz _feng _ggw _y0 _z.b14382647 |
||
| 999 |
_c433012 _d433012 |
||