| 000 | 01712nam a22004215a 4500 | ||
|---|---|---|---|
| 005 | 20250918001925.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 100623s2008 nyu j eng d | ||
| 020 | _a9780387738291 (electronic bk.) | ||
| 035 | _a(Springer)978-0-387-73828-4 | ||
| 039 | 9 |
_a201006230937 _bmuhaimin _y02-04-2009 _zmuhaimin |
|
| 050 | 0 | 0 |
_aQA371 _b.P38 2008 |
| 082 | 0 | 0 |
_a515.35 _222 |
| 100 | 1 | _aPavliotis, Grigorios A. | |
| 245 | 1 | 0 |
_aMultiscale Methods _h[electronic resource] : _bAveraging and Homogenization / _cby Grigorios A. Pavliotis, Andrew M. Stuart. |
| 260 |
_aNew York, NY : _bSpringer Science+Business Media, LLC, _c2008. |
||
| 300 |
_axviii, 307 p. : _bill., digital ; _c25 cm. |
||
| 440 | 0 |
_aTexts Applied in Mathematics, _x0939-2475 ; _v53 |
|
| 650 | 0 | _aDifferential equations. | |
| 650 | 0 | _aDifferential equations, Partial. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
| 650 | 2 | 4 | _aComputational Science and Engineering. |
| 650 | 2 | 4 | _aMathematical Methods in Physics. |
| 650 | 2 | 4 | _aPartial Differential Equations. |
| 650 | 2 | 4 | _aProbability Theory and Stochastic Processes. |
| 700 | 1 | _aStuart, Andrew M. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://link.springer.com.eresourcesptsl.ukm.remotexs.co/book/10.1007/978-0-387-73829-1 |
| 907 |
_a.b14382143 _b2024-12-13 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003397120 | ||
| 998 |
_ae0001 _b2009-04-02 _cm _dz _feng _gnyu _y0 _z.b14382143 |
||
| 999 |
_c432962 _d432962 |
||