| 000 | 01668nam a22004095a 4500 | ||
|---|---|---|---|
| 005 | 20250918001923.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 100623s2008 gw j eng d | ||
| 020 | _a9783540735281 (electronic bk.) | ||
| 035 | _a(Springer)978-3-540-73527-4 | ||
| 039 | 9 |
_a201006230938 _bmuhaimin _y02-04-2009 _zmuhaimin |
|
| 050 | 0 | 0 |
_aTA357.5.M43 _bP37 2008 |
| 082 | 0 | 0 |
_a620.1064 _222 |
| 090 |
_aTA357.5.M43 _bP273 2008 |
||
| 245 | 0 | 0 |
_aParticle Image Velocimetry _h[electronic resource] : _bNew Developments and Recent Applications / _cedited by Andreas Schroeder, Christian E. Willert. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin/Heidelberg, _c2008. |
||
| 300 |
_axviii, 512 p. : _bill. (some col.), digital ; _c25 cm. |
||
| 440 | 0 |
_aTopics in Applied Physics, _x0303-4216 ; _v112 |
|
| 650 | 0 | _aParticle image velocimetry. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aApplied Optics, Optoelectronics, Optical Devices |
| 650 | 2 | 4 | _aFluids. |
| 650 | 2 | 4 | _aPhysical Chemistry. |
| 650 | 2 | 4 | _aPhysics and Applied Physics in Engineering. |
| 700 | 1 | _aSchroeder, Andreas. | |
| 700 | 1 | _aWillert, Christian E. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _u https://eresourcesptsl.ukm.remotexs.co/user/login?url=http://link.springer.com.eresourcesptsl.ukm.remotexs.co/book/10.1007/978-3-540-73528-1 |
| 907 |
_a.b14381345 _b2024-12-13 _c2019-11-12 |
||
| 942 |
_n0 _kTA357.5.M43 P273 2008 |
||
| 914 | _avtls003397038 | ||
| 998 |
_ae0001 _b2009-04-02 _cm _dz _feng _ggw _y0 _z.b14381345 |
||
| 999 |
_c432883 _d432883 |
||