| 000 | 01447nam a22003855a 4500 | ||
|---|---|---|---|
| 005 | 20250918001920.0 | ||
| 006 | m q d | ||
| 007 | cr nn 008maaau | ||
| 008 | 100623s2008 enk q j eng d | ||
| 020 | _a9781848001411 (electronic bk.) | ||
| 020 | _a9781848001404 (paper) | ||
| 035 | _a(Springer)978-1-84800-140-4 | ||
| 039 | 9 |
_a201006230914 _bmuhaimin _c201006230908 _dmuhaimin _y02-03-2009 _zmuhaimin |
|
| 082 | 0 | 0 |
_a006.6 _222 |
| 090 |
_aN7433.8 _b.P219 2008 |
||
| 100 | 1 | _aPaquette, Andrew. | |
| 245 | 1 | 0 |
_aComputer Graphics for Artists: An Introduction _h[electronic resource] / _cby Andrew Paquette. |
| 260 |
_aLondon : _bSpringer-Verlag London Limited, _c2008. |
||
| 300 |
_a270 p. : _bill., digital ; _c24 cm. |
||
| 650 | 0 | _aComputer graphics. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aArts. |
| 650 | 2 | 4 | _aComputer Appl. in Arts and Humanities. |
| 650 | 2 | 4 | _aComputer Graphics. |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/978-1-84800-141-1 |
| 907 |
_a.b1438016x _b2024-12-12 _c2019-11-12 |
||
| 942 |
_n0 _kN7433.8 .P219 2008 |
||
| 914 | _avtls003396918 | ||
| 998 |
_ae0001 _b2009-03-02 _cm _dz _feng _genk _y0 _z.b1438016x |
||
| 999 |
_c432768 _d432768 |
||