| 000 | 01836nam a22004455a 4500 | ||
|---|---|---|---|
| 005 | 20250918001915.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 100623s2008 gw j eng d | ||
| 020 | _a9783540782469 (electronic bk.) | ||
| 020 | _a9783540782391 (paper) | ||
| 035 | _a(Springer)978-3-540-78239-1 | ||
| 039 | 9 |
_a201006230902 _bmuhaimin _y02-03-2009 _zmuhaimin |
|
| 082 | 0 | 0 |
_a005.1 _222 |
| 090 | _aebooks | ||
| 090 |
_aQA76.758 _b.D232 2008 |
||
| 245 | 0 | 0 |
_aData Analysis, Machine Learning and Applications _h[electronic resource] : _bProceedings of the 31st Annual Conference of the Gesellschaft fur Klassifikation e.V., Albert-Ludwigs-Universitat Freiburg, March 7-9, 2007 / _cedited by Christine Preisach...[et al.]. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 |
_a720 p. : _bill., digital ; _c25 cm. |
||
| 440 | 0 |
_aStudies in Classification, Data Analysis, and Knowledge Organization, _x1431-8814 |
|
| 650 | 0 | _aSoftware engineering. | |
| 650 | 0 | _aSelf-adaptive software. | |
| 650 | 0 | _aApplication software. | |
| 650 | 0 | _aMachine learning. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aBusiness Information Systems. |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
| 650 | 2 | 4 | _aStatistics, general. |
| 700 | 1 | _aPreisach, Christine. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/978-3-540-78246-9 |
| 907 |
_a.b14377974 _b2024-12-13 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kebooks |
||
| 914 | _avtls003396688 | ||
| 998 |
_ae _b2009-03-02 _cm _da _feng _ggw _y0 _z.b14377974 |
||
| 999 |
_c432551 _d432551 |
||