| 000 | 01960nam a22004815a 4500 | ||
|---|---|---|---|
| 005 | 20250918001529.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 100622s2008 gw j eng d | ||
| 020 | _a9783540859338 (electronic bk.) | ||
| 020 | _a9783540859314 (paper) | ||
| 035 | _a(Springer)978-3-540-85931-4 | ||
| 039 | 9 |
_a201006221742 _bmuhaimin _c201006221726 _dmuhaimin _y02-02-2009 _zmuhaimin |
|
| 082 | 0 | 4 |
_a005.8 _222 |
| 090 | _aebook | ||
| 090 |
_aQA76.9.A25 _bV864 2008 |
||
| 111 | 2 |
_aVizSec 2008 _d(2008 : _cCambridge, Mass.) |
|
| 245 | 1 | 0 |
_aVisualization for Computer Security _h[electronic resource] : _b5th International Workshop, VizSec 2008, Cambridge, MA, USA, September 15, 2008. Proceedings / _cJohn R. Goodall, Gregory Conti, Kwan-Liu Ma (Eds.). |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 |
_axxi, 809 p. : _bill., digital ; _c24 cm. |
||
| 440 | 0 |
_alecture notes in computer science, _x0302-9743 ; _v5210 |
|
| 650 | 0 |
_aComputer networks _xSecurity measures. |
|
| 650 | 0 | _aInformation visualization. | |
| 650 | 0 | _aComputer security. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aComputer Communication Networks. |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
| 650 | 2 | 4 | _aData Structures, Cryptology and Information Theory. |
| 650 | 2 | 4 | _aVisualization. |
| 700 | 1 | _aGoodall, John R. | |
| 700 | 1 | _aConti, Greg. | |
| 700 | 1 | _aMa, Kwan-Liu. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/login?url=http://dx.doi.org/10.1007/978-3-540-85933-8 |
| 907 |
_a.b14367464 _b2022-04-06 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kebook |
||
| 914 | _avtls003395596 | ||
| 998 |
_ae _b2009-02-02 _cm _dz _feng _ggw _y0 _z.b14367464 |
||
| 999 |
_c431508 _d431508 |
||