| 000 | 02784cam a2200361 a 4500 | ||
|---|---|---|---|
| 005 | 20250914173548.0 | ||
| 008 | 080510s2007 fluaf b 001 0 eng | ||
| 020 | _a9781574445800 (alk. paper) | ||
| 020 | _a1574445804 (alk. paper) | ||
| 039 | 9 |
_a201003231617 _brahah _c200806171529 _druzini _y05-10-2008 _zratnab |
|
| 040 | _aUKM | ||
| 060 |
_aQU58.5 _b.S741 2007 9 |
||
| 090 | _aQU58.5.S741 2007 9 | ||
| 245 | 0 | 0 |
_aSpectral techniques in proteomics / _cedited by Daniel S. Sem |
| 260 |
_aBoca Raton : _bCRC Press, _cc2007 |
||
| 300 |
_axxii, 442 p., [8] p. of plates : _bill. (some col.) ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aThe systems-based approach to proteomics and chemical proteomics / Daniel S. Sem -- Similarities in protein binding sites / Hugo O. Villar, Mark R. Hansen, and Richard Kho -- Survey of spectral techniques used to study proteins / Daniel S. Sem -- Capillary electrophoresis, mass spectrometry for characterization of peptides and proteins / Christian Neususs and Matthias Pelzing -- Protein and peptide analysis by matrix-assisted laser desorption/ionization tandem mass spectrometry (Maldi MS/MS) / Emmanuelle Sachon and Ole Nrregaard Jensen -- Characterization of glycosylated proteins by mass spectrometry using microcolumns and enzymatic digestion / Per Hagglund and Martin R. Larsen -- Surface-enhanced laser desorption/ionization protein biochip technology for proteomics research and assay development / Scot R. Weinberger ... [et al.] | |
| 505 | 0 | _aAn approach to the reproducibility of SELDI profiling / Walter S. Liggett ... [et al.] -- Mass spectrometric applications in immunoproteomics / Anthony W. Purcell ... [et al.] -- Near-infrared fluorescence detection of antigen-antibody interactions on microarrays / Sakanyan Vehary and Yeretssian Garabet -- Application of shotgun proteomics to transcriptional regulatory pathways / Amber L. Mosley and Michael P. Washburn -- Electrophoretic NMR of protein mixtures and its proteomic applications / Qiuhong He, Sunitha B. Thakur, and Jeremy Spater -- Characterizing proteins and proteomes using isotope-coded mass spectrometry / Uma Kota and Michael B. Goshe | |
| 650 | 2 |
_aProteomics _xMethods |
|
| 650 | 2 |
_aMass Spectrometry _xmethods |
|
| 650 | 2 |
_aSpectrum Analysis _xmethods |
|
| 700 | 1 | _aSem, Daniel S. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip077/2006103310.html |
| 907 |
_a.b1418994x _b2019-11-12 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kQU58.5.S741 2007 9 |
||
| 914 | _avtls003376800 | ||
| 991 | _aJabatan Bioperubatan, KKL | ||
| 991 | _aFakulti Sains dan Teknologi (QFG) | ||
| 998 |
_ad _b2008-10-05 _cm _da _feng _gflu _y0 _z.b1418994x |
||
| 999 |
_c414477 _d414477 |
||