| 000 | 01914nam a22004455a 4500 | ||
|---|---|---|---|
| 005 | 20250914173358.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090204s2007 gw j eng d | ||
| 020 | _a9783790819526 (electronic bk.) | ||
| 020 | _a9783790819519 (paper) | ||
| 035 | _a(Springer)978-3-7908-1951-9 | ||
| 039 | 9 |
_a200902042124 _bmuhaimin _c200902042112 _dmuhaimin _y04-07-2008 _zmuhaimin |
|
| 082 | 0 | 4 |
_a519.5 _222 |
| 090 |
_aQA279 _b.M999 2007 |
||
| 245 | 0 | 0 |
_amODa 8 - Advances in Model-Oriented Design and Analysis _h[electronic resource] : _bProceedings of the 8th International Workshop in Model-Oriented Design and Analysis held in Almagro, Spain, June 4-8, 2007 / _cedited by Jesus Lopez-Fidalgo, Juan Manuel Rodriguez-Diaz, Ben Torsney. |
| 260 |
_aHeidelberg : _bPhysica-Verlag Heidelberg, _c2007. |
||
| 300 |
_a206 p. : _bill., digital ; _c24 cm. |
||
| 440 | 0 |
_aContributions to Statistics, _x1431-1968 |
|
| 650 | 0 | _aGeometric group theory. | |
| 650 | 0 | _aFinite groups. | |
| 650 | 0 | _aWord problems (Mathematics) | |
| 650 | 1 | 4 | _aStatistics. |
| 650 | 2 | 4 | _aStatistical Theory and Methods. |
| 650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences. |
| 650 | 2 | 4 | _aGame Theory/Mathematical Methods. |
| 650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance. |
| 700 | 1 | _aLopez-Fidalgo, Jesus. | |
| 700 | 1 | _aRodriguez-Diaz, Juan Manuel. | |
| 700 | 1 | _aTorsney, Ben. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/978-3-7908-1952-6 |
| 907 |
_a.b14167426 _b2024-02-05 _c2019-11-12 |
||
| 942 |
_n0 _kQA279 .M999 2007 |
||
| 914 | _avtls003374410 | ||
| 998 |
_ae0001 _b2008-07-04 _cm _da _feng _ggw _y0 _z.b14167426 |
||
| 999 |
_c412316 _d412316 |
||