| 000 | 01589nam a22004455a 4500 | ||
|---|---|---|---|
| 005 | 20251128113700.0 | ||
| 006 | m q d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090204s2007 mau q j eng d | ||
| 020 | _a9780387475097 (electronic bk.) | ||
| 020 | _a9780387475080 (paper) | ||
| 035 | _a(Springer)978-0-387-47508-0 | ||
| 039 | 9 |
_a200902041853 _bmuhaimin _y04-04-2008 _zmuhaimin |
|
| 082 | 0 | 4 |
_a572.8 _222 |
| 245 | 0 | 0 |
_aFundamentals of Data Mining in Genomics and Proteomics _h[electronic resource] / _cedited by Werner Dubitzky, Martin Granzow, Daniel Berrar. |
| 260 |
_aBoston, MA : _bSpringer Science+Business Media, LLC, _c2007. |
||
| 300 |
_axxii, 281 p. : _bill., digital ; _c25 cm. |
||
| 650 | 0 |
_aGenomics _xData processing. |
|
| 650 | 0 |
_aProteomics _xData processing. |
|
| 650 | 0 | _aData mining. | |
| 650 | _aLife Sciences. | ||
| 650 |
_aBioinformatics. _962472 |
||
| 650 | _aComputer Appl. in Life Sciences. | ||
| 650 | _aBiotechnology. | ||
| 650 | _aProteomics. | ||
| 650 | _aCancer Research. | ||
| 650 | _aHuman Genetics. | ||
| 700 | 1 | _aDubitzky, Werner. | |
| 700 | 1 | _aGranzow, Martin. | |
| 700 | 1 | _aBerrar, Daniel. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://link-springer-com.eresourcesptsl.ukm.remotexs.co/book/10.1007/978-0-387-47509-7 |
| 907 |
_a.b14152812 _b2023-12-13 _c2019-11-12 |
||
| 914 | _avtls003372881 | ||
| 942 |
_n0 _kebook _2lcc _c01 |
||
| 998 |
_ah _b2008-04-04 _cm _dz _feng _gmau |
||
| 999 |
_c411261 _d411261 |
||