| 000 | 01711nam a22004695a 4500 | ||
|---|---|---|---|
| 005 | 20250914164856.0 | ||
| 006 | m d | ||
| 007 | cr nn 008mamaa | ||
| 008 | 080404s2006 gw j eng d | ||
| 020 | _a9783540325253 (electronic bk.) | ||
| 020 | _a9783540325239 (paper) | ||
| 035 | _a(Springer)978-3-540-32523-9 | ||
| 039 | 9 |
_y04-04-2008 _zmuhaimin |
|
| 082 | 0 | 0 |
_a575.4 _222 |
| 090 | _aebook | ||
| 100 | 1 | _aSchweingruber, Fritz. | |
| 245 | 1 | 0 |
_aAtlas of Woody Plant Stems _h[electronic resource] : _bEvolution, Structure, and Environmental Modifications / _cby Fritz Schweingruber, Annett Borner, Ernst-Detlef Schulze. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 |
_ax, 229 p. : _bchiefly col. ill., digital ; _c31 cm. |
||
| 650 | 0 |
_aWoody plants _xAnatomy. |
|
| 650 | 0 |
_aWoody plants _xMorphology. |
|
| 650 | 0 | _aStems (Botany) | |
| 650 | 1 | 4 | _aLife Sciences. |
| 650 | 2 | 4 | _aTree Biology. |
| 650 | 2 | 4 | _aWood Science & Technology. |
| 650 | 2 | 4 | _aPlant Anatomy/Development. |
| 650 | 2 | 4 | _aPlant Ecology. |
| 650 | 2 | 4 | _aPlant Sciences. |
| 650 | 2 | 4 | _aBiological Microscopy. |
| 700 | 1 | _aBorner, Annett. | |
| 700 | 1 | _aSchulze, Ernst-Detlef. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-32525-5 |
| 856 | 4 | 0 | _uhttps://link-springer-com.eresourcesptsl.ukm.remotexs.co/book/10.1007/3-540-32525-5 |
| 907 |
_a.b14148511 _b2024-02-13 _c2019-11-12 |
||
| 942 |
_n0 _kebook |
||
| 914 | _avtls003372430 | ||
| 998 |
_ah _b2008-04-04 _cm _dz _feng _ggw _y0 _z.b14148511 |
||
| 999 |
_c410831 _d410831 |
||