| 000 | 01508aam a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20250914164856.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090212s2006 ne q j eng d | ||
| 020 | _a9781402052774 (electronic bk.) | ||
| 035 | _a(Springer)978-1-4020-5276-7 | ||
| 039 | 9 |
_a200902121846 _bmuhaimin _y04-04-2008 _zmuhaimin |
|
| 050 | 0 | 0 |
_aQH84.2 _b.T74 2006 |
| 082 | 0 | 0 |
_a577.09989 _222 |
| 245 | 0 | 0 |
_aTrends in Antarctic Terrestrial and Limnetic Ecosystems _h[electronic resource] : _bAntarctica as a Global Indicator / _cedited by D. M. Bergstrom, P. Convey, A. H. L. Huiskes. |
| 260 |
_aDordrecht : _bSpringer, _c2006. |
||
| 300 |
_axiv, 369 pages : _billustration, digital ; _c25 cm. |
||
| 650 | 0 |
_aBiodiversity _zAntarctica. |
|
| 650 | 0 |
_aEnvironmental monitoring _zAntarctica. |
|
| 650 | 1 | 4 | _aLife Sciences. |
| 650 | 2 | 4 | _aEcology. |
| 650 | 2 | 4 | _aBiodiversity. |
| 650 | 2 | 4 | _aNature Conservation. |
| 650 | 2 | 4 | _aClimate Change. |
| 700 | 1 | _aBergstrom, D. M. | |
| 700 | 1 | _aConvey, P. | |
| 700 | 1 | _aHuiskes, A. H. L. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/1-4020-5277-4 |
| 907 |
_a.b1414847x _b2024-05-16 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003372425 | ||
| 998 |
_ae0001 _b2008-04-04 _cm _dz _feng _gne _y0 _z.b1414847x |
||
| 999 |
_c410827 _d410827 |
||