| 000 | 01586aam a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20250914164824.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090212s2006 nyu q j eng d | ||
| 020 | _a9780387310824 (electronic bk.) | ||
| 035 | _a(Springer)978-0-387-28719-5 | ||
| 039 | 9 |
_a200902121800 _bmuhaimin _c200902121022 _dmuhaimin _c200804041007 _dmuhaimin _c200804040934 _dmuhaimin _y04-03-2008 _zmuhaimin |
|
| 050 | 0 | 0 |
_aQA331.5 _b.L75 2006 |
| 082 | 0 | 0 |
_a515.8 _222 |
| 100 | 1 | _aLucchetti, Roberto. | |
| 245 | 1 | 0 |
_aConvexity and Well-Posed Problems _h[electronic resource] / _cby Roberto Lucchetti. |
| 260 |
_aNew York, NY : _bSpringer Science+Business Media, Inc., _c2006. |
||
| 300 |
_axiv, 305 p. : _bill., digital ; _c25 cm. |
||
| 490 | 0 |
_aCanadian Mathematical Society, _x1613-5237 |
|
| 650 | 0 | _aConvex functions. | |
| 650 | 0 | _aPerturbation (Mathematics) | |
| 650 | 0 | _aFunctional analysis. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aCalculus of Variations and Optimal Control. |
| 650 | 2 | 4 | _aOptimization. |
| 650 | 2 | 4 | _aOperations Research, Mathematical Programming. |
| 650 | 2 | 4 | _aFunctional Analysis. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/0-387-31082-7 |
| 907 |
_a.b14135711 _b2024-03-27 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003371104 | ||
| 998 |
_ae0001 _b2008-03-04 _cm _dz _feng _gnyu _y0 _z.b14135711 |
||
| 999 |
_c409551 _d409551 |
||