| 000 | 01676aam a2200433 i 4500 | ||
|---|---|---|---|
| 005 | 20250914164811.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090212s2006 ne q j eng d | ||
| 020 | _a9781402040535 (electronic bk.) | ||
| 035 | _a(Springer)978-1-4020-4052-8 | ||
| 039 | 9 |
_a200902121751 _bmuhaimin _c200902121013 _dmuhaimin _c200804040959 _dmuhaimin _c200804040926 _dmuhaimin _y04-03-2008 _zmuhaimin |
|
| 050 | 0 | 0 |
_aGC190.2 _b.S65 2006 |
| 082 | 0 | 4 |
_a551.46 _222 |
| 100 | 1 | _aSoloviev, Alexander. | |
| 245 | 1 | 4 |
_aThe Near-Surface Layer of the Ocean _h[electronic resource] : _bStructure, Dynamics and Applications / _cby Alexander Soloviev, Roger Lukas. |
| 260 |
_aDordrecht : _bSpringer, _c2006. |
||
| 300 |
_axiv, 572 p.ages : _billustration, digital ; _c25 cm. |
||
| 440 | 0 |
_aAtmospheric and Oceanographic Sciences Library, _x1383-8601 ; _v31 |
|
| 650 | 0 | _aOcean-atmosphere interaction. | |
| 650 | 0 | _aHydrodynamics. | |
| 650 | 0 | _aChemical oceanography. | |
| 650 | 0 | _aOcean waves. | |
| 650 | 0 | _aOcean temperature. | |
| 650 | 1 | 4 | _aGeosciences. |
| 650 | 2 | 4 | _aMeteorology/Climatology. |
| 650 | 2 | 4 | _aOceanography. |
| 650 | 2 | 4 | _aRemote Sensing/Photogrammetry. |
| 700 | 1 | _aLukas, Roger. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/1-4020-4053-9 |
| 907 |
_a.b14129978 _b2024-05-03 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003370489 | ||
| 998 |
_ae0001 _b2008-03-04 _cm _dz _feng _gne _y0 _z.b14129978 |
||
| 999 |
_c408977 _d408977 |
||