| 000 | 01760aam a2200433 i 4500 | ||
|---|---|---|---|
| 005 | 20250930123849.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090212s2006 mau q j eng d | ||
| 020 | _a9780387365039 (electronic bk.) | ||
| 035 | _a(Springer)978-0-387-36232-8 | ||
| 039 | 9 |
_a200902121749 _bmuhaimin _c200902121011 _dmuhaimin _c200804040958 _dmuhaimin _c200804040924 _dmuhaimin _y04-03-2008 _zmuhaimin |
|
| 050 | 0 | 0 |
_aQA76.9.A25 _bB55 2006 |
| 082 | 0 | 0 |
_a005.8 _222 |
| 245 | 0 | 0 |
_aBiometrics, Computer Security Systems and Artificial Intelligence Applications _h[electronic resource] / _cedited by Khalid Saeed, Jerzy Pejas, Romuald Mosdorf. |
| 260 |
_aBoston, MA : _bSpringer Science+Business Media, LLC, _c2006. |
||
| 300 |
_axi, 342 p. : _bill., digital ; _c24 cm. |
||
| 650 | 0 | _aComputer security. | |
| 650 | 0 | _aBiometric identification. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aComputer Communication Networks. |
| 650 | 2 | 4 | _aData Structures, Cryptology and Information Theory. |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 650 | 2 | 4 | _aPattern Recognition. |
| 700 | 1 | _aSaeed, Khalid. | |
| 700 | 1 |
_aPejas, Jerzy. _956850 |
|
| 700 | 1 | _aMosdorf, Romuald. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/login?url=http://dx.doi.org/10.1007/978-0-387-36503-9 |
| 907 |
_a.b14128664 _b2024-03-21 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003370349 | ||
| 998 |
_ae _b2008-03-04 _cm _dz _feng _gmau _y0 _z.b14128664 |
||
| 999 |
_c408846 _d408846 |
||