| 000 | 01493aam a2200385 i 4500 | ||
|---|---|---|---|
| 005 | 20250914164806.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090212s2006 nyu q j eng d | ||
| 020 | _a9780387284521 (electronic bk.) | ||
| 035 | _a(Springer)978-0-387-24196-8 | ||
| 039 | 9 |
_a200902121748 _bmuhaimin _c200902121010 _dmuhaimin _c200804040957 _dmuhaimin _c200804040923 _dmuhaimin _y04-03-2008 _zmuhaimin |
|
| 050 | 0 | 0 |
_aT385 _b.S2434 2006 |
| 082 | 0 | 0 |
_a006.6 _222 |
| 100 | 1 | _aSalomon, David. | |
| 245 | 1 | 0 |
_aCurves and Surfaces for Computer Graphics _h[electronic resource] / _cby David Salomon. |
| 260 |
_aNew York, NY : _bSpringer Science+Business Media, Inc., _c2006. |
||
| 300 |
_axvi, 460 p. : _bill., digital ; _c24 cm. |
||
| 650 | 0 | _aComputer graphics. | |
| 650 | 0 | _aMathematical models. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aComputer Graphics. |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design. |
| 650 | 2 | 4 | _aGeometry. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/0-387-28452-4 |
| 907 |
_a.b14128044 _b2024-04-03 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls003370286 | ||
| 998 |
_ae0001 _b2008-03-04 _cm _dz _feng _gnyu _y0 _z.b14128044 |
||
| 999 |
_c408784 _d408784 |
||