| 000 | 01807nam a22004815a 4500 | ||
|---|---|---|---|
| 005 | 20250930123840.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090212s2006 gw j eng d | ||
| 020 | _a9783540326748 (electronic bk.) | ||
| 020 | _a9783540326731 (paper) | ||
| 035 | _a(Springer)978-3-540-32673-1 | ||
| 039 | 9 |
_a200902121745 _bmuhaimin _c200902121007 _dmuhaimin _c200804040954 _dmuhaimin _c200804040921 _dmuhaimin _y04-03-2008 _zmuhaimin |
|
| 082 | 0 | 0 |
_a631.523 _222 |
| 090 | _aebook | ||
| 245 | 0 | 0 |
_aTobacco BY-2 Cells : _bFrom Cellular Dynamics to Omics _h[electronic resource] / _cedited by Toshiyuki Nagata, Ken Matsuoka, Dirk Inze. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 |
_axxii, 355 p. : _bill., digital ; _c24 cm. |
||
| 440 | 0 |
_aBiotechnology in Agriculture and Forestry, _x0934-943X ; _v58 |
|
| 650 | 0 | _aPlant cell cycle. | |
| 650 | 0 | _aPlant cells and tissues. | |
| 650 | 0 |
_aTobacco _xCytology. |
|
| 650 | 1 | 4 | _aLife Sciences. |
| 650 | 2 | 4 | _aBiotechnology. |
| 650 | 2 | 4 | _aCell Biology. |
| 650 | 2 | 4 | _aPlant Sciences. |
| 650 | 2 | 4 | _aPlant Genetics & Genomics. |
| 650 | 2 | 4 |
_aAgriculture. _959267 |
| 650 | 2 | 4 | _aPlant Biochemistry. |
| 700 | 1 | _aNagata, Toshiyuki. | |
| 700 | 1 | _aMatsuoka, Ken. | |
| 700 | 1 | _aInze, Dirk. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://link-springer-com.eresourcesptsl.ukm.remotexs.co/book/10.1007/3-540-32674-X |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/3-540-32674-X |
| 907 |
_a.b14126072 _b2023-05-30 _c2019-11-12 |
||
| 942 |
_n0 _kebook |
||
| 914 | _avtls003370080 | ||
| 998 |
_ah _b2008-03-04 _cm _dz _feng _ggw _y0 _z.b14126072 |
||
| 999 |
_c408587 _d408587 |
||