| 000 | 01701nam a22004455a 4500 | ||
|---|---|---|---|
| 005 | 20250914164746.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090217s2005 ne j eng d | ||
| 020 | _a9781402036057 (electronic bk.) | ||
| 020 | _a9781402034381 (paper) | ||
| 035 | _a(Springer)978-1-4020-3438-1 | ||
| 039 | 9 |
_a200902171224 _bmuhaimin _c200902021320 _dmuhaimin _c200809161726 _dmuhaimin _c200804031230 _dmuhaimin _y04-03-2008 _zmuhaimin |
|
| 050 | 1 | 4 |
_aQC809.M35 _bM326 2005 |
| 082 | 0 | 4 |
_a550 _222 |
| 090 |
_aQC809.M35 _bM196 2005 |
||
| 245 | 0 | 4 |
_aThe Magnetospheric Cusps: Structure and Dynamics _h[electronic resource] / _cedited by Theodore A. Fritz, Shing F. Fung. |
| 260 |
_aDordrecht : _bSpringer, _c2005. |
||
| 300 |
_a414 p. : _bill., digital ; _c25 cm. |
||
| 650 | 0 |
_aMagnetosphere _xResearch. |
|
| 650 | 0 | _aMagnetospheric boundary layer. | |
| 650 | 0 | _aMagnetospheric currents. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aGeophysics/Geodesy. |
| 650 | 2 | 4 | _aAstronomy. |
| 650 | 2 | 4 | _aExtraterrestrial Physics, Space Sciences. |
| 650 | 2 | 4 | _aElementary Particles and Nuclei. |
| 650 | 2 | 4 | _aAtoms and Molecules in Strong Fields, Plasma Physics. |
| 700 | 1 | _aFritz, Theodore A. | |
| 700 | 1 | _aFung, Shing F. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/login?url=http://dx.doi.org/10.1007/1-4020-3605-1 |
| 907 |
_a.b14120604 _b2022-04-06 _c2019-11-12 |
||
| 942 |
_n0 _kQC809.M35 M196 2005 |
||
| 914 | _avtls003369502 | ||
| 998 |
_ae _b2008-03-04 _cm _dz _feng _gne _y0 _z.b14120604 |
||
| 999 |
_c408041 _d408041 |
||